Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Groom's Last Name | Groom's First Name | Bride's Last Name | Bride's First Name | Yr/Bk | PG # |
| ------- | ------------ | Anderson | Martha | 1840 | 216 |
| Tafley | Otis B. | Anglin | Jean | F | 108 |
| Talmage | Tooly | Boyd | Mollie | A | 38 |
| Talmage | Tooly | Hardaway | Eve | 1881 | 409 |
| Tankersey | Andrew | Norton | Martha Ann | 1847 | 205 |
| Taply | Jordan | Marshall | Elizabeth | 1847 | 239 |
| Tarver | Robinson | Hambrick | Martha | 1857 | 73 |
| Tayler | James | Fincher | Caroline | 1872 | 38 |
| Tayler | L.E. | Whaley | Mary E. | 1860 | 130 |
| Tayler | S.G. | Smith | Elizabeth W. | 1857 | 60 |
| Taylor | A.J. | Shelton | M.J. | 1878 | 244 |
| Taylor | Dock | Banks | Bettie | 1879 | 305 |
| Taylor | George W. | Moreland | Cynthia A. | 1851 | 378 |
| Taylor | Henry G. | Wright | S.S. | 1872 | 426 |
| Taylor | J.M.T. | Willis | Alice | 1880 | 332 |
| Taylor | Jeremiah | Taunton | Eizabeth | 1859 | 83 |
| Taylor | John | Harris | Cynthia | 1841 | 41 |
| Taylor | John | Kilcrease | Laurinia | 1840 | 10 |
| Taylor | John F. | Turner | Gussie | 1881 | 379 |
| Taylor | John F. | Whatley | Elizabeth | 1877 | 207 |
| Taylor | Malcom | Bell | Virginia | F | 99 |
| Taylor | More | Ballard | Emma | B | 16 |
| Taylor | Moses | Hosia | Dicey | 1839 | 200 |
| Taylor | N.W. | McKinley | Sarah L. | 1879 | 303 |
| Taylor | Peter | Kendrick | Sarah | 1875 | 131 |
| Taylor | Robert N. | Swann | Elizabeth | 1873 | 76 |
| Taylor | Seaborn S. | Holly | Nancy M. | 1857 | 52 |
| Taylor | Thomas J. | Banks | Lucy B. | 1850 | 360 |
| Taylor | W.G. | Riley | Anna | 1881 | 343 |
| Taylor | William | Bowna | Mary | 1850 | 359 |
| Taylor | William J. | Dosson | Catharine G. | 1858 | 103 |
| Terrell | Charles B. | Dorsey | Alice A. | 1877 | 239 |
| Terrell | Edmond | Gossett | Rebecca | 1832 | 19 |
| Terrell | Edward | Grant | Nancy | 1830 | 104 |
| Terrell | Francis M. | McGahe | Margaret | 1852 | 427 |
| Terrell | John J. | Harris | Francis R. | 1880 | 348 |
| Terrell | Willie Arron | Barrett | Mary Venitia | F | 83 |
| Terry | Samuel C. | Condon | Elizabeth A. | 1842 | 55 |
| Thaxton | Thomas B. | Campbell | Eliza | 1875 | 147 |
| Thomas | B.D. | Dennis | Eula C. | 1878 | 237 |
| Thomas | Charles W. (Rev.) | Andrews | Emily J. | 1850 | 350 |
| Thomas | Daniel A. | Griffin | Carolyn | 1848 | 253 |
| Thomas | George W. | Page | Nancy A.H. | 1840 | 224 |
| Thomas | Gideon Y. | Allen | Lucy A. | 1851 | 392 |
| Thomas | Gus | Jackson | Julian | 1882 | 416 |
| Thomas | James L. | Coker | Nancy A. | 1847 | 230 |
| Thomas | Judge W.B. | Green | Mary Cornelia (Mrs.) | 1878 | 227 |
| Thomas | W.M. | Cauthen | Lodie | 1884 | 3 |
| Thomas | Wesley (Colored) | Bankston | Cora | C | 179 |
| Thomason | R. A. | Brown | Garnett | F | 139 |
| Thompson | Chrisby | Story | Malissa | 1880 | 313 |
| Thompson | G. T. | Barksdale | Delia | B | 185 |
| Thompson | George (Colored) | Riggins | Emeline (Colored) | 1869 | 357 |
| Thompson | Hezakiah (Colored) | Brown | Mattie Lou | C | 425 |
| Thompson | James S. | McGahey | Mattie B. | 1871 | 436 |
| Thompson | James W. | Ham | Jane G. | 1830 | 89 |
| Thompson | Joe | Britt | Henrietta | 1872 | 21 |
| Thompson | Pledge | Hardin | Elizabeth | 1827 | 56 |
| Thompson | R. S. | Akins | Sallie | A | 127 |
| Thompson | S.L. | Strickland | S.E. | 1882 | 416 |
| Thompson | Sehim | Bell | Elizabeth | 1827 | 61-62 |
| Thompson | Thornton | Banks | Anna (Colored) | 1867 | 272 |
| Thompson | William | Harper | Frances A. | 1847 | 224 |
| Thornton | George W. | Scott | Ruth | 1873 | 93 |
| Thornton | Henry J. | Wheland | Mary | 1861 | 150 |
| Thornton | James | Thornton | Harriet | 1858 | 80 |
| Thornton | John | Blalock | Ora | C | 236 |
| Thornton | John | Pool | Elizabeth | 1829 | 47 |
| Thornton | John E. | Reeves | Clara Ann | 1853 | 445 |
| Thornton | Johnson | Martin | Elizabeth | 1832 | 30 |
| Thornton | Littleton | Simonton | Mary Ann | 1839 | 201 |
| Thornton | Mitchel | Madden | Priscilla J. | 1851 | 373 |
| Thornton | Mitchell | McCard | Mary | 1842 | 42 |
| Thornton | Wiley | McKellar | Mrs. Polly | 1853 | 441 |
| Thornton | William | Blackburn | Susan | 1874 | 89 |
| Thornton | William (Colored) | Stanley | Ann | 1876 | 183 |
| Thorton | W. P. | Allen | Ima | C | 84 |
| Thrash | Levi | Pryor | Martha L.A. | 1852 | 407 |
| Thrower | R.A. | Crawley | Dora | 1878 | 233 |
| Thurmond | James H. | Lurry | Mary M. | 1850 | 322 |
| Tidwell | Benajah | Moody | Martha | 1840 | 1 |
| Tidwell | Mial M. | Goddard | Milly | 1839 | 216 |
| Tidwell | R.H. | Jarrell | Sallie J. | 1870 | 438 |
| Tidwell | William Allen | Taylor | Frances | 1855 | 465 |
| Tihell | Nipper A. | Bradley | Eliza | 1837 | 142 |
| Tillery | Benjamin R. | Leach | Ann | 1833 | 33 |
| Tillery | Joseph E. | Bankston | Ida O. | 1883 | 457 |
| Tillery | Washington | Kent | Sarah D. | 1844 | 105 |
| Tilman | David | Talman | Rebecca | 1832 | 24 |
| Timmons | H. W. | Bunn | Daisey | C | 4 |
| Tolan | G. M. | Butler | Ioula | B | 182 |
| Tolen | Douglas Howard | Blackman | Jonnie Milser | F | 114 |
| Tolen | R.A. | Johnson | Tempoline | 1876 | 182 |
| Tolen, Lewis | Lewis (Colored) | Albert | Emma | 1881 | 405 |
| Toles | Solomon (Colored) | Worthy | Sarah | 1873 | 62 |
| Tolin | Thomas J. | Martin | Caroline | 1881 | 379 |
| Tomblin | Robert | Byars | Mary Ruth | F | 65 |
| Tompson | Henry | Briwn | Georgia Ann | B | 138 |
| Tonrel | Sephus (Colored) | Brown | Sallie | A | 166 |
| Tonsil | Leroy | Thomas | Amanda | 1880 | 330 |
| Toomlin | Robert L. | Dismukes | Narcissa C. | 1846 | 200 |
| Torbert | L. L. | Beckham | Pattie | A | 384 |
| Torbet | Arthur L. | Burnett | Viola | B | 504 |
| Tossett (?) | Phillip | Justice | Harriet | 1872 | 471 |
| Touchstone | Dennis N. | McKleroy | Biddy | 1835 | 112 |
| Touchstone | William N. | Head | Bethena | 1832 | 18 |
| Townsend | J.J. | Hunt | R.R. | 1873 | 76 |
| Tramil | Will | Beard | Minnie | B | 106 |
| Trammel | Herbert | Andrews | May Henry | G | 195 |
| Travin | John S. | Smith | Elizabeth | 1845 | 170 |
| Travis | Marlin/Martin | Sessions | Winifred | 1837 | 136 |
| Traylor | W. M. | Austin | Jennie | C | 323 |
| Trice | Benjamin | Sims | Nancy | 1834 | 73 |
| Trice | Charles T. | Williams | Emma | 1874 | 140 |
| Trice | Henry Edwin | Boles | Zelma Emogene | F | 241 |
| Trice | James A. | Bishop | Martha | F | 54 |
| Trice | James M. | Capps | Sarah | 1857 | 66 |
| Trice | James R. | Hagans | Malissa | 1877 | 202 |
| Trice | Zachariah | Bush | Elizabeth | 1875 | 126 |
| Trimble | John | Bandy | Elizabeth C. | 1841 | 30 |
| Tringle | John J. | Anderson | Martha J. | 1870 | 375 |
| Tucker | Robert | Scroggins | Prascilla | 1830 | 116 |
| Tucker | Will (Colored) | Bowden | Emma | C | 149 |
| Tucker | William | Canton | Nancy | 1840 | 16 |
| Tucker | William | Hartsfield | Mary E. | 1840 | 15 |
| Turner | Aaron | Hightower | Sarah Ann | 1834 | 67 |
| Turner | Alwell | Thornton | Biddy | 1833 | 150 |
| Turner | Augustus P. | Thornton | Susan M. | 1856 | 24 |
| Turner | Ben | Brandenburg | Ludie | C | 480 |
| Turner | C. M. | Ballard | Hattie Irene | D | 582 |
| Turner | Charles G. | Milner | Lillian L. | 1833 | 35 |
| Turner | D.C. | Irvin | N.E. | 1868 | 309 |
| Turner | Daniel C. | Harris | Rebecca | 1847 | 233 |
| Turner | Edward | Lewis | Martha | 1844 | 138 |
| Turner | Green (Colored) | Holmes | Rena (Colored) | 1868 | 340 |
| Turner | Henry F. | Slade | Lavonia B. | 1855 | 68 |
| Turner | Hillard M. | Manley | Sarah J. | 1876 | 208 |
| Turner | J.N. | Coats | Nancy | 1873 | 69 |
| Turner | J.N. | Ennes | S.E. | 1867 | 288 |
| Turner | J.T. | Evans | Margaret C. | 1883 | 454 |
| Turner | James Oscar | Barfield | Virginia G. | F | 131 |
| Turner | John (Colored) | Butler | Jennie | 1877 | 321 |
| Turner | Larkin | Carter | Patience | 1856 | 34 |
| Turner | Mannel (Colored) | Ford | Amanda (Colored) | 1866 | 267 |
| Turner | Robert | Manley | Fannie | 1880 | 333 |
| Turner | Thomas H. | Crenshaw | levica | 1833 | 50 |
| Turner | Wade H. | Whaley | Mary | 1851 | 381 |
| Turner | William J.O. | Smith | Eunice S. | 1841 | 54 |
| Turrentine | Oscar | Reviere | Leonora E. | 1877 | 256 |
| Tyler | Andrew J. | Booth | Mattie | 1878 | 230 |
| Tyler | J. Marcus | Cox | Mary | 1852 | 396 |
| Tyres | W.G. | Farley | Ella E. | 1876 | 195 |
| Tyson | Lewis (Colored) | Youngblood | Cynthia | 1880 | 356 |
| Tyus | Andrew | Sperlin | Anie | 1883 | 465 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2007