Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Groom's Last Name | Groom's First Name | Bride's Last Name | Bride's First Name | Yr/Bk | PG # |
| ------- | ------------ | Anderson | Martha | 1840 | 216 |
| Rachaels | Jesse | Story | Martha | 1846 | 201 |
| Rachels | Robert | Brunt | Martha | 1853 | 416 |
| Ragland | Joseph (Colored) | Bridges | Delphia | B | 393 |
| Ragsdale | M. R. | Born | A. C. | 1871 | 425 |
| Rainey | Chesley P. | Lynch | Amanda | 1842 | 74 |
| Rainey | John F. | Brumelloe | Mollie | 1869 | 343 |
| Rainey | John F. | Marsh | Marietta R. | 1873 | 72 |
| Rains | Edmund | Burns (?) | Evlyn | F | 134 |
| Rains | Zacheus D. | Boyd | Elizabeth M. | 1850 | 346 |
| Ramsey | R.M. | Wadsworth | E.M. | 1867 | 282 |
| Randle | R.D. | Warren | Amelia | 1855 | 475 |
| Randolph | Elijah W. | Parks | Martha E. | 1851 | 369 |
| Ransom | Milton B. | Lasseter | Julia E. | 1833 | 33 |
| Rarrow | Jim | Ballard | Etta | C | 128 |
| Raven (?) | H. S. | Arwood | Clara | D | 500 |
| Rawls | A.H. | Wilson | Mary | 1878 | 267 |
| Rawls | Austin (Colored) | Bankston | Silla | B | 400 |
| Rawson | John T. | Martin | Cathrine | 1830 | 92 |
| Ray | Alfred | Baker | Leila | F | 16 |
| Rayfur | George | Hill | Queen | 1870 | 410 |
| Readen | James T. | Gardner | Sarah | 1849 | 391 |
| Ready | Allen B. | Crawford | Jane | 1837 | 149 |
| Reagan | James | Florence | Susianna | 1852 | 388 |
| Reaves | Abner | Pope | Missouri | 1852 | 400 |
| Reaves | Arie J. | Akin | Roda | 1855 | 474 |
| Reaves | G. W. | Buffington | S. B. | 1863 | 166 |
| Reaves | Green (Colored) | Maddox | Virginia | 1872 | 470 |
| Reaves | H.H. | Graham | Susan | 1865 | 198 |
| Reaves | Jeremiah | Smith | Susan | 1862 | 152 |
| Reaves | Jerry | Coggin | Mary | 1875 | 151 |
| Reaves | John | Bradberry | Elizabeth | 1833 | 45 |
| Reaves | Jonathan | Poole | Charlott | 1850 | 336 |
| Reaves | Robert | Weaver | Mary | 1858 | 77 |
| Redding | Charles F. | Mangham | Mary Jane | 1848 | 262 |
| Redding | Dave (Colored) | Mays | Amanda | 1881 | 398 |
| Redding | Hocksie | Coggin | Jane | 1881 | 373 |
| Redding | James P. | Hartsfield | Sarah Jane | 1855 | 3 |
| Redding | John C. | Mangham | Cynthia Ann | 1853 | 434 |
| Redding | John F. | Duncan | Sallie | 1882 | 420 |
| Redding | John F. | Duncan | Susan R. | 1873 | 1 |
| Redding | John T. | Langley | Louisa | 1869 | 344 |
| Redwine | Green (Colored) | Smith | Reecy | 1870 | 390 |
| Reed | Orlanda N. | Respas | Mariana | 1831 | 121 |
| Reer | Herod | Daniel | Harriet B. | 1832 | 12 |
| Reese | Eddie (Colored) | Brown | Janie | C | 104 |
| Reese | Henry | Brannen | Mary Jame | B | 187 |
| Reese | John | Felts | Sarah | 1840 | 7 |
| Reese | Joseph H. | Jones | Mary E. | 1864 | 180 |
| Reese | Lorenzo | Crawley | Miriah | 1837 | 146 |
| Reese | Marion (Colored) | Fossett | Celie | 1880 | 337 |
| Reese | Walter (Colored) | Neal | Jennie | 1882 | 466 |
| Reese | William (Colored) | Pyrant | Alice | 1873 | 52 |
| Reeves | Allen | Harper | Jane G. | 1830 | 105 |
| Reeves | Bob | Bowman | Mary | C | 291 |
| Reeves | Cyrus (Colored) | Lee | Nettie | 1876 | 190 |
| Reeves | Dave (Colored) | Blackburn | Mary | 1882 | 427 |
| Reeves | E.B. | Reeves | Josephine | 1875 | 111 |
| Reeves | Elisha | Mitchell | Rebecca | 1831 | 117 |
| Reeves | George | Bevil | Martha | A | 312 |
| Reeves | George (Colored) | Blackburn | Hattie | C | 198 |
| Reeves | George W. | Daniel | Sabina G. | 1834 | 78 |
| Reeves | Henry (Colored) | Milner | Mariah | 1882 | 430 |
| Reeves | Hiram | Harper | Susan | 1838 | 175 |
| Reeves | J. B. | Ballard | Emma | B | 8 |
| Reeves | J.B. | Rachels | Martha | 1866 | 235 |
| Reeves | James T. | Floyd | Ellen | 1879 | 309 |
| Reeves | John C. | Johnson | Catherine | 1864 | 188 |
| Reeves | Marion | Meadows | E. Martha | 1874 | 129 |
| Reeves | Robert | Wood | Mary | 1835 | 91 |
| Reeves | Samuel (Colored) | Reeves | Betsy | 1877 | 259 |
| Reeves | Solomon | McLean | Annie | 1882 | 436 |
| Reeves | William J. | Kendrick | Elizabeth F. | 1858 | 57 |
| Reeves | William R. | Adams | Josephine | A | 129 |
| Reid | Alexander (Colored) | Mitchell | Georgia | 1880 | 360 |
| Reid | Alford | Adams | Louise | B | 58 |
| Reid | Alfred (Colored) | Mitchel | Lily | 1871 | 444 |
| Reid | Baalam (Colored) | Ager | Rachael | 1881 | 336 |
| Reid | Bailey | Dandy | Louise F. | 1833 | 49 |
| Reid | Ben (Colored) | Andrews | Viola | C | 178 |
| Reid | Berrien F. | Milner | Mary Jane | 1856 | 19 |
| Reid | Capt. A.R. | Caldwell | Ella | 1871 | 416 |
| Reid | Charles | Williams | Matilda | 1872 | 8 |
| Reid | Clay (Colored) | Anderson | Hattie (Colored) | 1866 | 234 |
| Reid | Clay (Colored) | Jones | Beedy | 1876 | 178 |
| Reid | David R. | Reed | Elizabeth | 1826 | 33 |
| Reid | Dr. Robert | Caldwell | Ophelia | 1865 | 219 |
| Reid | H.C. | Joiner | Jane M. | 1845 | 173 |
| Reid | Henry (Colored) | Andrews | Essie | C | 99 |
| Reid | J.B. | Russell | Jennie | 1876 | 240 |
| Reid | J.W.B. | Pound | Mattie M. | 1880 | 340 |
| Reid | Jacob | Bullard | Ida | B | 12 |
| Reid | James A. | Sims | Lois | 1842 | 55 |
| Reid | Jerry (Colored) | Hood | Belle | 1881 | 343 |
| Reid | John B. | Glannon | Sarah F. | 1830 | 97 |
| Reid | John L. | Buffington | Phoebe | 1835 | 104 |
| Reid | John L. | Christian | Alice G. | 1875 | 473 |
| Reid | Joseph | Sullivan | Elmira | 1862 | 155 |
| Reid | Milton | Mitchell | Ella | 1874 | 88 |
| Reid | Othnial L. | Gardner | Rebecca | 1852 | 404 |
| Reid | Peter (Colored) | Riggins | Julia (Colored) | 1868 | 313 |
| Reid | Reuben I. | Proctor | Sarah | 1844 | 139 |
| Reid | Richard (Colored) | Powell | Mattie | 1880 | 332 |
| Reid | Robert V. | Joiner | Virginia T. | 1847 | 236 |
| Reid | Sandy | Iverson | Elizabeth (Colored) | 1870 | 377 |
| Reid | Spaulding (Colored) | Mitchel | Roxie | 1875 | 132 |
| Reid | Warren L. | Gardner | Martha Ann | 1851 | 384 |
| Respers | W.M. | Salter | M.J. | 1868 | 312 |
| Revier | Joel | Harper | Rebecca | 1839 | 206 |
| Reviere | Arthur | Bryant | Clyde | B | 394 |
| Reviere | George | Strother | Lucy | 1871 | 431 |
| Reviere | George (Colored) | Brown | Ella | C | 187 |
| Reynolds | Alexander | Thornton | Dora | 1881 | 391 |
| Reynolds | J.W. | Holmes | E.J. | 1860 | 128 |
| Rhoads | Early W. | Thomas | Jane | 1847 | 202 |
| Rice | William M. | Hunt | Fannie | 1873 | 55 |
| Richard | Ferdinand | Brown | Prudence | 1871 | 461 |
| Richards | Elias (Colored) | Abraham | Mary (Colored) | 1869 | 360 |
| Richards | Elijah | Freeman | Sallie | 1872 | 31 |
| Richards | Shack | Barrett | Fannie | C | 12 |
| Richards | Shack (Colored) | Abrums | Carrie | 1878 | 260 |
| Richards | Shade (Colored) | Fallin | Mary | 1882 | 431 |
| Richardson | Enos | Jenkins | Willie | 1869 | 382 |
| Richardson | Henry L. (Dr.) | Adams | Zillah A. F. H. | 1876 | 156 |
| Richardson | Herod (Colored) | Bussey | Charity | A | 180 |
| Richardson | Joseph | Lamar | Susan E. | 1847 | 228 |
| Richardson | Robert M. | Williams | Elizabeth | 1855 | 6 |
| Ridley | George Benj. | Blassengame | Jessie Molena | C | 115 |
| Riggins | Adolphus | Alford | Julia Ann | 1861 | 144 |
| Riggins | Albert (Colored) | Macray | Nancy | 1883 | 469 |
| Riggins | Alexander (Colored) | Riggins | Jennie | 1877 | 201 |
| Riggins | D.L. (Colored) | Couch | Julia | 1872 | 45 |
| Riggins | Isiah | Pool | Eliza | 1871 | 435 |
| Riggins | J.C. | Driver | Isabella | 1874 | 216 |
| Riggins | James J. | Alford | Queen | 1874 | 115 |
| Riggins | James J. | Alfred | Nancy Ann | 1841 | 46 |
| Riggins | James Jefferson | Bennett | Nora | A | 280 |
| Riggins | John M. | Branon | Lilla O. | B | 297 |
| Riggins | Joshua H. | Alford | Winifred | 1832 | 28 |
| Riggins | Milton | Daniel | Mary | 1837 | 154 |
| Riggins | Milton | Garland | Mrs. M.L. | 1866 | 232 |
| Riggins | Oscar L. | Ballard | Geneva | D | 615 |
| Riggins | Solomon (Colored) | Daniel | Dilsie | 1877 | 207 |
| Riggins | William A. | Brown | Sarah Ann | 1847 | 225 |
| Rivere | Mike (Colored) | Hightower | Minerva | 1878 | 264 |
| Rivers | Burwell G. | Cauthen | Leonors | 1853 | 419 |
| Rivers | J.R. | Starr | R.L. | 1878 | 265 |
| Rivers | James D. | Rudisill | Mary | 1879 | 281 |
| Rivers | James H. | Leak | Harriet C. | 1843 | 83 |
| Rivers | John | Harper | Eliza C. | 1829 | 77 |
| Rivers | Joshua N. | Ballard | Sarah E. | C | 290 |
| Rivers | Josiah | Digby | Rebecca J. | 1870 | 397 |
| Rivers | Nathaniel A. | Cauthen | Mary M.A. | 1853 | 436 |
| Rivers | Robert | Harper | Jane C. | 1833 | 54 |
| Rivers | Thomas | Coggin | Nancy | 1840 | 10 |
| Rivier | Charles | Newborn | Mary | 1838 | 167 |
| Roane | Benjamin L. | Chandler | Martha S. | 1859 | 116 |
| Roberts | Anderson | Calhoun | Manerva | 1833 | 53 |
| Roberts | Benson | Walker | Jane C. | 1843 | 160 |
| Roberts | Clarke | Martin | Charlotte | 1883 | 455 |
| Roberts | Dudley (Colored) | Neal | Adah | 1877 | 212 |
| Roberts | Ed | Barrett | Rebecca | B | 62 |
| Roberts | Edmond | Hall | Georgian | 1880 | 353 |
| Roberts | Hue B. | Bridges | Mildred | F | 18 |
| Roberts | Lee (Colored) | Scott | Mattie | 1882 | 442 |
| Roberts | M. G. | Beckham | Alice | 1883 | 446 |
| Roberts | Tom (Colored) | Collier | Dallis | 1875 | 312 |
| Roberts | W.H. | West | L.E. | 1869 | 366 |
| Roberts | William | Kent | Mary | 1835 | 113 |
| Robertson | Thomas J. | Ballard | Maybel | B | 530 |
| Robinson | Andrew J. | Bevil | Emma W. | 1873 | 94 |
| Robinson | Andrew J.M. | Sanders | Lucretia C. | 1848 | 261 |
| Robinson | Asa | Green | Mary Ann | 1845 | 163 |
| Robinson | Eli | Moody | Susanna J. | 1850 | 337 |
| Robinson | Green B. | Stringth | Emily | 1844 | 119 |
| Robinson | Nipper A. | Burns | Pamela | 1833 | 36 |
| Robinson | Taylor (Colored) | Fambrough | Sarah | 1874 | 163 |
| Robinson | William T. | Pollard | Ann E. | 1876 | 222 |
| Rockwell | George M. | Holmes | Malvina | 1856 | 28 |
| Roddin | James | Irwin | Margaret | 1829 | 86 |
| Roddy | Josie D. | Hollon | Celestia O. | 1870 | 391 |
| Rodgers | Frederick | Brown | Virginia | 1853 | 442 |
| Rodgers | Laurrel | Reeves | Elizabeth | 1853 | 433 |
| Rodgers | Lemon | Turner | Arrena | 1858 | 82 |
| Rodney | James H. | Parker | Sarah A. | 1860 | 141 |
| Rogers | Douglas | Biths (?) | Jewell (Miss) | F | 47 |
| Rogers | Green C. | Whaley | Sarah E. | 1852 | 406 |
| Rogers | James | Howell | Eliza | 1846 | 203 |
| Rogers | James (Colored) | Battle | Lizzie | E | 505 |
| Rogers | John | Hornsby | Susan | 1840 | 7 |
| Rogers | Lemuel | Bullard | Sarah | 1855 | 7 |
| Rogers | Rev. Richard W. | Eubanks | Fannie E. | 1877 | 231 |
| Rogers | Russell H., Dr. | Beckham | Julia Eugenia | C | 365 |
| Rogers | S.A. | Fortner | Lillie Ann | 1882 | 404 |
| Rondon | Matthew | Alford | Elizabeth Anna | 1827 | 43 |
| Rook | Henry | Patton | Rebecca A.J. | 1842 | 76 |
| Rosco | James | Crossen | Ann | 1837 | 135 |
| Rose | Anthony | Stafford | Ellen | 1882 | 429 |
| Rose | James A. | Riggins | Dicie E. | 1882 | 426 |
| Rose | John W. | Brown | Augusta | 1875 | 174 |
| Rose | Thomas G. | Oglesby | Martha E. | 1848 | 12 |
| Rose | Walter G. | Barrett | Lizzie | A | 178 |
| Ross | A. | Smith | L.M. | 1877 | 157 |
| Ross | Arthur | Buffington | Lena Olivia | C | 329 |
| Ross | Charlie Eugene | Barrett | Nellie E. | F | 110 |
| Ross | Chester A. | Andrews | Loise | F | 29 |
| Ross | George | Rush | Rebecca | 1865 | 215 |
| Ross | J. T. | Buchanan | Maude | A | 197 |
| Ross | John Thomas | Allen | Ella | B | 398 |
| Ross | M. F. | Buffington | Mary J. | 1867 | 282 |
| Ross | R.H. | Powell | Ann Virginia | 1858 | 87 |
| Ross | Russell | Powell | Mary A.A. | 1863 | 164 |
| Ross | W.J. | Martin | Susan | 1865 | 216 |
| Ross | W.P. | Langford | A.A. | 1875 | 173 |
| Roundtree | John (Colored) | Allen | Hattie | B | 394 |
| Rowland | John | Gilder | Malinda | 1829 | 83 |
| Rucher | Andrew | Bloss | Mattie | C | 295 |
| Rucher | Martin H. | Gernigan | Rachal M. | 1841 | 33 |
| Rucker | Dock (Colored) | Mangham | Beadie | 1880 | 350 |
| Rucker | F.C. | Howell | M.F. | 1866 | 250 |
| Rucker | Frances Marion | Culpepper | Harriet Clementine | 1839 | 210 |
| Rucker | Harmon | Ford | F. | 1869 | 347 |
| Rucker | Martin H. | Chambers | Martha | 1844 | 154 |
| Rucker | William E. | Clemons | Cora | 1882 | 424 |
| Rudisill | Walter L. | Britt | Idora | B | 282 |
| Ruffin | James | Woodam | Isabella | 1864 | 181 |
| Rufus | George | Alexander | Matilda | A | 191 |
| Rush | J. P., Jr. | Bennett | Beverly June | F | 247 |
| Rush | James R. | Wellmaker | Martha Ann | 1845 | 175 |
| Rush | W.C. | Shirley | Nannie E. | 1872 | 17 |
| Rush | William B. | Waggoner | Matilda W.K. | 1861 | 147 |
| Russan | George | Matthews | Eliza I. | 1847 | 211 |
| Russell | J. A. | Bishop | Alma | B | 478 |
| Russell | James R. | Ballard | Mary T. | 1875 | 151 |
| Russell | John | Ross | Susan | 1872 | 103 |
| Russell | Stapleton | Hawkins | Caroline | 1858 | 95 |
| Russell | William H. | Burgers | Elizabeth | 1865 | 197 |
| Russell | William H. | Harris | Lucy A.E. | 1856 | 27 |
| Russell | William H. | Shockley | Harriet S. | 1858 | 76 |
| Russell | William H. | Stamper | Susan C. | 1852 | 410 |
| Rutherford | Henry | Brown | Mary J. | B | 400 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2007