Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Groom's Last Name | Groom's First Name | Bride's Last Name | Bride's First Name | Yr/Bk | PG # |
| ------- | ------------ | Anderson | Martha | 1840 | 216 |
| Oaks | John L. | Kendrick | Sarah | 1841 | 30 |
| Oaks | M.D.L. | Hoyle | Fannie E. | 1874 | 99 |
| Oglesby | Minor T. | Bishop | Harriet S. | 1847 | 218 |
| Ogletree | Edmond (Colored) | Darden | Mahala | 1876 | 155 |
| Ogletree | Luke | Alexander | Dona | A | 38 |
| Oley | Armstead H. | Dozier | Carolina | 1842 | 65 |
| Oliver | Charles W. | Thompson | Jane | 1842 | 81 |
| Oliver | J. M. | Burk | M. A. | 1867 | 289 |
| Oliver | Jack | Pilkenton | Fronnie | 1882 | 415 |
| Oliver | James R. | Abbott | Nancy | 1859 | 118 |
| Oliver | John C. | Grace | Phebe | 1860 | 136 |
| Oliver | Shadrick | Ozburn | Elizabeth | 1841 | 42 |
| Oliver | William C. | Whittington | Elsie | 1828 | 65 |
| Oneal | C. (Colored) | Allen | Mary | C | 273 |
| Oneal | James R. | Norris | Sarah E. | 1865 | 193 |
| O'Neal | Nathan William | Fountain | Sallie | 1881 | 403 |
| Orea | Daniel | Wood | Rebecca | 1847 | 240 |
| Orr | John (Colored) | Worthy | Isabel | 1881 | 421 |
| Orr | Robert (Colored) | McCoy | Elizabeth | 1873 | 79 |
| Orr | Simon | Davis | Francis A. | 1846 | 182 |
| Osbett | John A., Jr. | Bankston | Hazel Lucile | F | 124 |
| Osborn | John M. | Cooper | Bertha D. | 1852 | 395 |
| Osborn | Oliver | Wadsworth | Caroline | 1847 | 216 |
| Osburn | G.T. | Cauthen | S.C. | 1870 | 408 |
| Osburn | William | Manley | Frances | 1873 | 79 |
| Owen | H.F. | Parker | M.E. | 1860 | 143 |
| Owen | Meeks | Brown | Susan | 1839 | 200 |
| Owen | Thomas | Weldon | Nancy | 1840 | 11 |
| Owens | William | Mitchell | Mary | 1824 | 5 |
| Owens | William R. | Kinight (?) | Elizabeth Ann | 1840 | 14 |
| Oxford | A.B. | Montgomery | Sallie J. | 1879 | 293 |
| Oxford | Charlie E. | Ballard | Annie E. | C | 192 |
| Oxford | Edward B. | Gaar | Carolyn T. | 1842 | 86 |
| Oxford | Henry C. | Mathews | Mattie E. | 1873 | 59 |
| Oxford | Lester | Banks | Joyce Josephine | F | 138 |
| Oxford | W.F. | Carter | Virginia C. | 1878 | 273 |
| Oxford | W.T.B. | Montgomery | I.L. | 1879 | 325 |
| Ozborn | Green B. | Lewis | Elizabeth | 1858 | 92 |
| Ozburn | James H. | Baily | Mary A. | 1851 | 381 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2007