Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Groom's Last Name | Groom's First Name | Bride's Last Name | Bride's First Name | Yr/Bk | PG # |
| ------- | ------------ | Anderson | Martha | 1840 | 216 |
| Narbon | John | Alfred | Diare | 1837 | 137 |
| Nash | Ben (Colored) | Blackmon | Fannie | 1878 | 235 |
| Nash | J.H. | Napier | Ella C. | 1864 | 176 |
| Neal | Dock (Colored) | Neal | Ella C. | 1875 | 108 |
| Neal | Emmett (Colored) | Loveless | Hennie | 1877 | 224 |
| Neal | James (Colored) | Mitchell | Mollie | 1880 | 353 |
| Neal | John | Campbell | Mary Jane | 1834 | 86 |
| Neal | Milton (Colored) | Fincher | Mattie | 1882 | 412 |
| Neal | Nelson | Whatley | Carrie | 1876 | 186 |
| Neal | Oliver (Colored) | Glanton | Jane | 1881 | 360 |
| Neal | Randal (Colored) | Neal | Lena (Colored) | 1867 | 278 |
| Neal | Richmond | Polls | Lou | 1874 | 98 |
| Neal | Robert | Thompson | Judah | 1870 | 388 |
| Neal | Robert (Colored) | Neal | Mariah | 1879 | 198 |
| Neal | Scott (Colored) | Vaughn | Malviaya (Colored) | 1867 | 283 |
| Neal | Wesley | Walton | Drucilla | 1872 | 31 |
| Neal | Willis (Colored) | Waller | Judah | 1872 | 146 |
| Neimen | Henry | Cole | Mary E. | 1875 | 174 |
| Nelms | Alonza | Buchanan | Effie | B | 463 |
| Nelson | Chappell | Milner | Judy | 1880 | 350 |
| Nelson | Claude (Colored) | Anthony | Lena | C | 460 |
| Nelson | Henry | Rucker | Mattie A. | 1871 | 433 |
| Nelson | Henry | Watson | Eliza | 1837 | 146 |
| Nelson | Henry (Colored) | Bussey | Nett | C | 138 |
| Nelson | J. H. | Bussey | M. J. | A | 409 |
| Nelson | James | Campbell | Sarah J. | 1859 | 82 |
| Nelson | Thomas | Wadsworth | Sarah | 1858 | 68 |
| Nelson | Thomas (Colored) | Blalock | Sula | C | 146 |
| Nelson | W.H. | Stegar | Emma | 1870 | 379 |
| Nelson | W.J. | Coggin | M.Q. | 1871 | 430 |
| Nelson | Willaim C. | Baker | Martha E. | 1855 | 9 |
| Nelson | William D. | Bussey | Maragaret | 1841 | 25 |
| Nelson | William T. | Hood | Sarah I.M. | 1854 | 473 |
| Newby | Jordan | Powell | Frances Ann Matilda | 1846 | 191 |
| Newell | George W. | Butler | Nancy | 1834 | 88 |
| Newell | John A. | Harris | Nancy Ann | 1846 | 197 |
| Newell | Robert P. | Barnhart | Mary Ann | 1851 | 358 |
| Newell | William J. | Coggin | M.F. | 1866 | 221 |
| Newman | Wormley | Denton | Nettie | 1830 | 89 |
| Newnan | William C. | Burnett | Annie | B | 146 |
| Newton | William N. | Weathers | Martha A. | 1866 | 252 |
| Nicholds | Isaac C. | Prothey | Catharine | 1840 | 11 |
| Nicholson | Daniel | Warner | Mahaley Ann | 1848 | 287 |
| Nicholson | Duro | Berry | Pauline | F | 70 |
| Nicholson | Peter | Sheptrine | Sarah J. | 1852 | 399 |
| Nipper | John | Starr | Mrs. C.M. | 1882 | 409 |
| Nixon | G. H. | Adkinson | Vivian | D | 549 |
| Nixon | J. N. (Joseph Newton) | Pennington | M. E. (Mary Etta) | 1877 | 257 |
| Nixon | Paul Harward | Ballard | Catherine | F | 49 |
| Nolan | John Q. | Cochran | Fannie C. | 1878 | 265 |
| Norris | Amos F. | Kent | Armantha J. | 1864 | 175 |
| Norris | James | DunnĀ | Nancy | 1874 | 116 |
| Norris | Lanford R. | Bowan | Nancy R. | 1827 | 38 |
| Norris | Starling T. | Miles | Matilda J. | 1844 | 137 |
| Norris, S | Stephens Willie | Anthony | Mattie Bell | C | 405 |
| North | Henry A. | Arnold | Johana | 1852 | 470 |
| Northcutt | Robert | Willson | Mary | 1841 | 28 |
| Northhead | John | Wilson | Sarah | 1834 | 65 |
| Norton | Daniel | Norton | Hulda | 1836 | 128 |
| Norton | Hansel | Malone | Jane | 1844 | 120 |
| Norton | Hiram | Jackson | Nancy R. | 1849 | 303 |
| Norton | James C. | Maxey | Martha Ann | 1850 | 313 |
| Norton | Joshua J. | Johnson | Rebecca | 1842 | 64 |
| Norton | Martin | Scott | Julia | 1842 | 68 |
| Norton | Martin | Walker | Lucy | 1834 | 66 |
| Norton | Tally | Malone | Carolyn | 1844 | 138 |
| Norton | William M. | Horton | Matilda H. | 1851 | 379 |
| Norton | Wyley | Johnson | Winfried | 1833 | 40 |
| Norton | Zebrah | Walker | Winey | 1845 | 165 |
| Nunelly | Josiah E. | Weems | Tabitha | 1828 | 65 |
| Nunnally | John G. | Freeman | Eliza G. | 1839 | 207 |
| Nunnally | Josiah E. | Beckon | Sarah J. W. | 1850 | 340 |
| Nunnally | S.G. | Jackson | M.F. | 1880 | 365 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2007