Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Bride's Last Name | Bride's First | Groom's Last | Groom's First | Yr/Bk | Page |
| Mabrey | Catherine | Bidler | Cicero | 1880 | 305 |
| Mabry | Ann (Colored) | Smith | Elbert (Colored) | 1868 | 322 |
| Macray | Nancy | Riggins | Albert (Colored) | 1883 | 469 |
| Madden | Eliza | Eubanks | John | 1838 | 196 |
| Madden | Mary E. | Mathews | James F. | 1874 | 106 |
| Madden | Priscilla J. | Thornton | Mitchel | 1851 | 373 |
| Maddox | Eliza | Smith | Samuel (Colored) | 1878 | 267 |
| Maddox | Emma | Castlin | William (Colored) | 1879 | 295 |
| Maddox | Emma | Milner | Henry | 1880 | 362 |
| Maddox | Hettie | Purifoy | J.W. | 1871 | 474 |
| Maddox | Mary | Crabtree | John W. | 1846 | 203 |
| Maddox | Mattie | Collier | Garland (Colored) | 1873 | 53 |
| Maddox | Peggy | Mabry | Jack | 1869 | 366 |
| Maddox | Virginia | Reaves | Green (Colored) | 1872 | 470 |
| Maddux | Eliza (Colored) | Hall | Zed (Colored) | 1868 | 328 |
| Maddux | Ella | Burley | Mack | 1883 | 466 |
| Maddux | Martha E. | Eubanks | Augustus E. | 1859 | 101 |
| Maddux | Mary | Pane | Reuben | 1860 | 139 |
| Maddux | Mary | Freeman | Peter | 1873 | 95 |
| Madox | Mary | Jackson | Henry | 1871 | 422 |
| Mallett | Mary A.F. | Smith | James D. | 1847 | 232 |
| Malone | Carolyn | Norton | Tally | 1844 | 138 |
| Malone | Jane | Norton | Hansel | 1844 | 120 |
| Malone | Mary | McGuinty | Isaac | 1832 | 7 |
| Malone | Minta (Colored) | Freeman | Frank (Colored) | 1870 | 376 |
| Mangham | Alice | Blasingame | Asa | 1875 | 162 |
| Mangham | Beadie | Rucker | Dock (Colored) | 1880 | 350 |
| Mangham | Clara | Smith | Jacob | 1873 | 96 |
| Mangham | Cynthia Ann | Redding | John C. | 1853 | 434 |
| Mangham | Eliza | Irwin | Joseph | 1824 | 14 |
| Mangham | Fanny (Colored) | Williams | Willis (Colored) | 1870 | 403 |
| Mangham | Jane T. | Chapman | John C. | 1852 | 419 |
| Mangham | Mary | Slade | George (Colored) | 1872 | 476 |
| Mangham | Mary Jane | Redding | Charles F. | 1848 | 262 |
| Mangham | Nicy (Colored) | Barrett | Ben (Colored) | 1869 | 363 |
| Mangham | R.A. | Elliott | Stephen W. | 1867 | 333 |
| Mangham | Sophronia | Beckham | Marcus (Colored) | 1870 | 413 |
| Mangham | Anna (Colored) | Scott | Miles | 1869 | 355 |
| Manghen | France Ann | Johnson | Charles H. | 1842 | 51 |
| Maning | Eliza | Berry | John J. | 1831 | 120 |
| Manley | Fannie | Turner | Robert | 1880 | 333 |
| Manley | Frances | Harris | Reuben | 1846 | 196 |
| Manley | Frances | Osburn | William | 1873 | 79 |
| Manley | Mollie E. | Hood | John N. | 1867 | 294 |
| Manley | Sarah J. | Turner | Hillard M. | 1876 | 208 |
| Mann | Eliza B. | Madden | James M. | 1844 | 127 |
| Mann | Lucindy | Pitman | Moses L. | 1834 | 61 |
| Manord | Millie | Leach | Lankford | 1833 | 38 |
| Maples | Elizabeth | Cook | William J. | 1854 | 460 |
| Marsh | Lou | Wilson | W.T.C. | 1875 | 137 |
| Marsh | Marietta R. | Rainey | John F. | 1873 | 72 |
| Marshall | Adaline S. | Smith | James A. | 1848 | 263 |
| Marshall | Adeline | Fossett | Sandy | 1869 | 370 |
| Marshall | Cornelia | White | Mm. F. (?) | 1880 | 351 |
| Marshall | Eathy Ann | Carden | Bagwell S. | 1838 | 169 |
| Marshall | Elizabeth | Taply | Jordan | 1847 | 239 |
| Marshall | Elizabeth | Crawford | Howard W. | 1856 | 32 |
| Marshall | Emeline | Joiner | William M. | 1843 | 104 |
| Marshall | Mary | Collins | Cornelius J. | 1842 | 53 |
| Marshall | Mary Ann M. | Cox | William | 1840 | 15 |
| Marshall | Mary Jane | Boyd | James W. | 1852 | 428 |
| Marshall | Mollie | Hamcock | Thomas H. | 1879 | 324 |
| Marshall | Nancy | Whunney | Joseph | 1850 | 351 |
| Marshall | Susan G. | Mangham | Wiley J. | 1858 | 96 |
| Martin | Amy | Golden | William | 1875 | 171 |
| Martin | Ann | McMichael | Elihu | 1838 | 199 |
| Martin | Bethany E.A. | Moore | John | 1843 | 106 |
| Martin | Caroline | Tolin | Thomas J. | 1881 | 379 |
| Martin | Cathrine | Rawson | John T. | 1830 | 92 |
| Martin | Charlotte | Roberts | Clarke | 1883 | 455 |
| Martin | Davie Ann | Singleton | Jeremiah | 1878 | 224 |
| Martin | Elizabeth | Huff | Whitfield | 1825 | 20 |
| Martin | Elizabeth | Bankston | Ruben | 1831 | 121 |
| Martin | Elizabeth | Gandy | Chinis | 1832 | 4 |
| Martin | Elizabeth | Thornton | Johnson | 1832 | 30 |
| Martin | Elizabeth | Everett | Sherrod D. | 1850 | 327 |
| Martin | Elizabeth | Martin | James (Colored) | 1866 | 33 |
| Martin | Elizabeth E. | Martin | John | 1859 | 124 |
| Martin | Elizabeth Mary | Henderson | W.R. | 1874 | 138 |
| Martin | Ellen | Sims | Sherod S. | 1866 | 212 |
| Martin | Evline | Perdue | S.M. | 1878 | 236 |
| Martin | Frances | Willoughby | William R. | 1850 | 329 |
| Martin | Frances Jane | Wilkinson | Shadrick Wade | 1843 | 102 |
| Martin | Georgia Ann | Williams | Wilson | 1872 | 29 |
| Martin | Jane | Maddux | Willie | 1873 | 66 |
| Martin | Mary Ann M. | Dodson | Laban M. | 1834 | 60 |
| Martin | Mary Jane | Stallings | William W. | 1861 | 144 |
| Martin | Mattie | Day | Henry (Colored) | 1872 | 71 |
| Martin | Nancy Ann | Adams | David R. | 1853 | 448 |
| Martin | Patsy | Futch | James | 1838 | 173 |
| Martin | Sallie | Key | John | 1844 | 123 |
| Martin | Sarah | Weldon | Bailey | 1841 | 49 |
| Martin | Susan | Ross | W.J. | 1865 | 216 |
| Martin | Terricy | Shell | Daniel | 1844 | 130 |
| Marxcey | Frances | Wilca | John | 1831 | 126 |
| Mathews | Betty (Colored) | Strickland | Marcus (Colored) | 1866 | 255 |
| Mathews | Cheney (Colored) | Gay | Allen (Colored) | 1867 | 292 |
| Mathews | Eliza | Williams | Thomas | 1869 | 62 |
| Mathews | M.E. | Hall | Samuel H. | 1875 | 114 |
| Mathews | Mattie E. | Oxford | Henry C. | 1873 | 59 |
| Mathews | Susie J. | Henderson | George W. | 1877 | 225 |
| Matthews | Annie T. | Collier | Lewis H. | 1882 | 432 |
| Matthews | Charity | Strand | Richard (Colored) | 1870 | 459 |
| Matthews | Eliza I. | Russan | George | 1847 | 211 |
| Matthews | Elizabeth | McDaniel | Samuel | 1829 | 52 |
| Matthews | Elizabeth | Buntyn | Joseph | 1832 | 5 |
| Matthews | Elizabeth M. | Garner | John P. | 1856 | 25 |
| Matthews | Ellen | McClendon | Jacob | 1872 | 24 |
| Matthews | Emma | Mank | Wiley (Colored) | 1881 | 380 |
| Matthews | Fannie | Porch | Benjamin | 1880 | 308 |
| Matthews | Laura | Hightower | Ed (Colored) | 1881 | 394 |
| Matthews | S.A. | Carswell | E.R. | 1881 | 395 |
| Matthews | Sarah | Stafford | Anderson | 1853 | 432 |
| Mattocks | Rebecca N. | Scott | Alexander | 1826 | 37 |
| Maxey | Annie S. | Kendrick | John F. | 1872 | 68 |
| Maxey | Lucinda | Huckaby | Doctor G. | 1857 | 54 |
| Maxey | Martha Ann | Norton | James C. | 1850 | 313 |
| Maxey | Sarah R. | Huckaby | Samuel M. | 1855 | 472 |
| May | Eva | Fogg | J.L. | 1875 | 173 |
| May | Rachael | Stallings | Kit (Colored) | 1878 | 229 |
| Mayhew | Elender | Posey | Thomas | 1827 | 45 |
| Maynard | Elizabeth | Ellis | Stephen | 1841 | 25 |
| Maynard | Nancy | Davis | Jessie | 1837 | 159 |
| Mays | Amanda | Redding | Dave (Colored) | 1881 | 398 |
| Mays | Anna | Porch | J.C. | 1880 | 334 |
| Mays | Eliza | Hightower | Allen | 1879 | 296 |
| Mays | Francis (Colored) | Lucy | Sam (Colored) | 1869 | 361 |
| Mays | Hannah | Smith | Wiley (Colored) | 1874 | 101 |
| Mays | Sophronie L. | McDaniel | George M. | 1856 | 15 |
| Meadows | E. Martha | Reeves | Marion | 1874 | 129 |
| Meadows | Lucy | Loftin | James | 1824 | 12 |
| Meadows | Maria | Combs | Foster (Colored) | 1880 | 353 |
| Meadows | Maria (Colored) | Whatley | Jacob (Colored) | 1869 | 360 |
| Meadows | Sally | Flournoy | Simon | 1876 | 183 |
| Means | Anna (Colored) | Mangham | Isaac (Colored) | 1870 | 399 |
| Means | Emily | Howard | Joseph A. | 1857 | 74 |
| Means | Jennie | Collier | V.H. | 1866 | 221 |
| Means | Lillie | Willis | M. | 1872 | 106 |
| Means | Marietta | Aldridge | James L. | 1870 | 399 |
| Means | Mary S. | Mann | S.F. | 1868 | 318 |
| Means | Sarah Ann | Collier | Isaac C. | 1865 | 203 |
| Medlin | Rebecca | Achord | John W. | 1882 | 441 |
| Meritt | Eliza R. | Buchanan | John E. | 1849 | 306 |
| Meroney | Mary S. | Moore | Robert H. | 1829 | 46 |
| Merritt | Jane | Hill | Moses (Colored) | 1877 | 215 |
| Middlebrooks | Emily | Page | John (Colored) | 1868 | 450 |
| Middlebrooks | Mollie | Harman | Henry | 1878 | 232 |
| Milam | Jane | Lasseter | James | 1849 | 281 |
| Miles | Aunzany | Carslide | Brantley | 1845 | 162 |
| Miles | Emma | Cauthen | J.J. | 1881 | 421 |
| Miles | Matilda J. | Norris | Starling T. | 1844 | 137 |
| Milican | Laura | Ezell | William | 1862 | 153 |
| Miller | Elizabeth | McKinley | James | 1836 | 129 |
| Miller | Margaret | Scroggins | Fielding | 1827 | 44 |
| Miller | Margaret | Gillam | John H. | 1838 | 187 |
| Miller | Mary Ann | Madden | John M. | 1842 | 79 |
| Miller | Mary Ann | McKinley | John W. | 1855 | 7 |
| Miller | Sarah F. | Storey | Benjamin B. | 1847 | 208 |
| Mills | Celia Ann | McLeod | William | 1847 | 209 |
| Mills | Martha A. | Walker | Ora | 1840 | 12 |
| Mills | Rebecca W. | Mitchel | John H. | 1854 | 471 |
| Mills | Sarah | Bottoms | Burrel | 1836 | 111 |
| Milner | Agnes (Colored) | Jackson | David (Colored) | 1867 | 269 |
| Milner | Arie | Williams | Charlie (Colored) | 1878 | 243 |
| Milner | Bonita Meriam | Parks | Lazaruis B. (?) | 1856 | 13 |
| Milner | Caroline | Brown | John | 1874 | 131 |
| Milner | Easter | Dumas | Peter | 1883 | 441 |
| Milner | Eliza P. | Wood | Jesse M. | 1846 | 192 |
| Milner | Elizabeth | Adams | E.C. | 1874 | 96 |
| Milner | Elizabeth S. | Eppinger | John | 1844 | 135 |
| Milner | Ella (Colored) | Strickland | Moses (Colored) | 1870 | 404 |
| Milner | Francis (Colored) | Logan | Randal | 1872 | 19 |
| Milner | Jane Emily | Clark | Wilson | 1832 | 17 |
| Milner | Judy | Nelson | Chappell | 1880 | 350 |
| Milner | Lillian L. | Turner | Charles G. | 1833 | 35 |
| Milner | Lizzie | Mitchell | Robert | 1870 | 378 |
| Milner | Lizzie | Hays | Henry (Colored) | 1872 | 30 |
| Milner | Mariah | Reeves | Henry (Colored) | 1882 | 430 |
| Milner | Martha A. | Ennis/Emmas | Nathaniel T. | 1846 | 187 |
| Milner | Martha A. | Jhooten | James L. | 1880 | 325 |
| Milner | Mary E. | Lee | John H. | 1876 | 199 |
| Milner | Mary H.O. | Irvin | J.C. | 1882 | 413 |
| Milner | Mary Jane | Reid | Berrien F. | 1856 | 19 |
| Milner | Mrs. Sarah C. | Spier | James H. | 1873 | 51 |
| Milner | Rachael | Lasseter | John W. (Colored) | 1873 | 33 |
| Milner | Rebecca A.F. (?) | Harris | Austin G. | 1854 | 463 |
| Milner | Willie Elizabeth | Strickland | John W. | 1876 | 199 |
| Mims | Alice | Walker | Hugh (Colored) | 1874 | 104 |
| Mims | Emily | Alford | Jefferson | 1833 | 58 |
| Mims | Margaret C. | Burton | Isaac | 1828 | 64 |
| Minter | Murtice | Ford | Jacob O. | 1856 | 41 |
| Mitchel | Alice | Martin | George (Colored) | 1872 | 9 |
| Mitchel | Ann (Colored) | Driver | Squire (Colored) | 1870 | 387 |
| Mitchel | Lily | Reid | Alfred (Colored) | 1871 | 444 |
| Mitchel | Mollie E. | Holmes | W.P. | 1871 | 459 |
| Mitchel | Roxie | Reid | Spaulding (Colored) | 1875 | 132 |
| Mitchel | Eliza (Colored) | Mitchel | G.W. (Colored) | 1866 | 251 |
| Mitchell | Annie | Lavender | J.S. | 1883 | 453 |
| Mitchell | Catharine | Leonard | Jerry (Colored) | 1875 | 148 |
| Mitchell | Elizabeth | Kierbau | Daniel | 1841 | 20 |
| Mitchell | Ella | Reid | Milton | 1874 | 88 |
| Mitchell | Georgia | Reid | Alexander (Colored) | 1880 | 360 |
| Mitchell | Lucinda | Brooks | Elkanah | 1830 | 103 |
| Mitchell | Mary | Owens | William | 1824 | 5 |
| Mitchell | Mary E. | Baker | John T. | 1880 | 364 |
| Mitchell | Mollie | Anderson | Miles (Colored) | 1879 | 285 |
| Mitchell | Mollie | Neal | James (Colored) | 1880 | 353 |
| Mitchell | Rachel W. | Coulter | John E. | 1842 | 62 |
| Mitchell | Rebecca | Reeves | Elisha | 1831 | 117 |
| Mitchell | Sarah Jane | Kendall | Jeremiah | 1848 | 255 |
| Mize | Mirah | Davidson | Washington | 1826 | 37 |
| Mobb | Ara | McMullins | Bill | 1880 | 311 |
| Moncrief | Dollie M. | Moncrief | J.E. | 1876 | 141 |
| Moncrief | Mrs. Permelia Adeline | Davenport | John A. | 1861 | 160 |
| Montgomery | I.L. | Oxford | W.T.B. | 1879 | 325 |
| Montgomery | Mary | Simmons | Adam | 1827 | 45 |
| Montgomery | Sallie J. | Oxford | A.B. | 1879 | 293 |
| Moody | Lurana W. | Liles | Martin | 1845 | 210 |
| Moody | Martha | Tidwell | Benajah | 1840 | 1 |
| Moody | Nancy | Willis | George J. | 1841 | 45 |
| Moody | Susanna J. | Robinson | Eli | 1850 | 337 |
| Moon | Lucretia | Johns | Joseph | 1848 | 259 |
| Moon | Rhody E. | McNeill | William S. | 1845 | 174 |
| Moon | Mary Ann | Shipp | Raybun H. | 1840 | 22 |
| Moony | Ruth R. | Kendrick | James P. | 1839 | 205 |
| Moor | Lousia | Bethune | Peter M. | 1856 | 42 |
| Moore | Bethena E.A. | Willoughby | James J.W. | 1853 | 452 |
| Moore | Cassey | Madden | Floyd A. | 1851 | 377 |
| Moore | Elizabeth | Shivers | Wilson | 1843 | 89 |
| Moore | Harriet E.J. | Brewer | Alford W. | 1880 | 304 |
| Moore | Janie | Harrison | Jessie | 1881 | 390 |
| Moore | Lucy | Seagraves | Jack (Colored) | 1883 | 452 |
| Moore | Malinda | Gillam | Wm. M. | 1877 | 262 |
| Moore | Malinda J. | Crenshaw | James | 1865 | 197 |
| Moore | Margaret Jane | Johnson | Aaron | 1838 | 188 |
| Moore | Martha | Candler | William C. | 1824 | 19 |
| Moore | Martha | Parker | Gabriel | 1850 | 331 |
| Moore | Martha J. | Wilkerson | James W. | 1880 | 306 |
| Moore | Martha L. | Pitts | John R. | 1877 | 249 |
| Moore | Mary | Duel | William | 1826 | 36 |
| Moore | Mary A. | Maddin | William L. | 1883 | 445 |
| Moore | Mary Jane | Shivers | John B. | 1849 | 277 |
| Moore | Mollie C. | Bloodworth | C.C. | 1876 | 192 |
| Moore | Permelia Ann | Carden | Jefferson | 1850 | 338 |
| Moore | Ruthie | Glass | James | 1864 | 183 |
| Moore | Sarah | Duke | Moses L. | 1824 | 8 |
| Moore | Susan | Shackleford | James B. | 1828 | 54 |
| Moran | Morris | Hudson | William N. | 1848 | 285 |
| Moran/ Morman | Emily | Keirbow | Green L. | 1845 | 159 |
| Moreland | Cynthia A. | Taylor | George W. | 1851 | 378 |
| Moreland | Epsie | Davis | John (Colored) | 1877 | 214 |
| Moreland | Lethie F. | Cauthen | Frank (Colored) | 1875 | 175 |
| Moreland | Martha J. | Walker | William L. | 1851 | 374 |
| Morgan | Caroline | Bankston | Johnston (Colored) | 1881 | 397 |
| Morgan | Jackie Ann | Dewberry | John | 1846 | 190 |
| Morgan | Martha | Scroggins | Griffin | 1830 | 101 |
| Morgan | Martha | Shockley | Newton | 1856 | 37 |
| Morgan | Mary A. | Story | Solomon G. | 1851 | 371 |
| Morgan | Samantha C. | Foster | Joel A. | 1859 | 112 |
| Morgan | Susan | Jones | Henry B. | 1837 | 139 |
| Morman | Laura J. | Dingler | J.J. | 1872 | 462 |
| Morris | Bettie | Lyon | J.J. | 1868 | 339 |
| Morris | Elizabeth | Martin | William | 1849 | 294 |
| Morris | M.A. | Wims | Thomas | 1870 | 378 |
| Morris | Sallie B. | Jenkins | James R. | 1880 | 346 |
| Morris | Susan | Alford | Jamerson | 1839 | 196 |
| Morris | Theresa | Borough | Phillip | 1834 | 76 |
| Mosely | Martha G. | Chandler | Wiley V. | 1853 | 456 |
| Motes | Mary | Yarbrough | John | 1878 | 251 |
| Muckleroy | Mary | Green | Mountain | 1833 | 39 |
| Muckleroy | Pelie | Gilperg | Green | 1838 | 187 |
| Murdock | Elizabeth | Atkison | John A. | 1844 | 126 |
| Murgroves | Elizabeth A. | Falkner | William G. | 1846 | 204 |
| Murphy | E. Lucy | Shipp | Samuel G. | 1849 | 280 |
| Murphy | Jane E.A. | Dunn | William | 1840 | 217 |
| Murphy | M.S. | Stroud | D.A. | 1881 | 380 |
| Myrick | M.J. | Montgomery | G.W. | 1866 | 232 |
| Myrick | Martha E. | Bryan | John G. | 1842 | 52 |
| Myrick | Mary Ann | Garnel | George L. | 1836 | 131 |
| Myrick | Rebecca M. | Ingram | Benjamin F. | 1850 | 320 |
| Myrick | Sarah M. | Wilson | William W. | 1853 | 416 |
| Myrick | Sylvia | Barnes | William (Colored) | 1877 | 211 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P]
[Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2009