Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Bride's Last Name | Bride's First | Groom's Last | Groom's First | Bk/ Yr | Pg. # |
| Kelly | Elizabeth | Simmons | Isaac | 1825 | 22 |
| Kelly | Elizabeth | Salter | Edmond | 1837 | 158 |
| Kenady | Amanda C. | Stamper | George D. | 1849 | 316 |
| Kendall | Blanda | Hightower | J.G. | 1871 | 417 |
| Kendall | Elizabeth | Morris | Charles | 1829 | 115 |
| Kendall | Julia | Jenkins | Robert | 1880 | 321 |
| Kendrick | Amanda A. | Marsh | Spencer H. | 1879 | 289 |
| Kendrick | Catharine R. | Williams | Robert N.J. | 1853 | 422 |
| Kendrick | Cornelia R. | Miller | Joshua C. | 1840 | 13 |
| Kendrick | Elizabeth | Hood (?) | Harris | 1876 | 162 |
| Kendrick | Elizabeth F. | Reeves | William J. | 1858 | 57 |
| Kendrick | Julia | Barrett | Oscar (Colored) | 1874 | 86 |
| Kendrick | Malinda E | Beckham | John | 1877 | 255 |
| Kendrick | Margaret | Kendrick | William R. | 1876 | 156 |
| Kendrick | Margaret B. | Hawkins | Joseph B. | 1857 | 58 |
| Kendrick | Martha | Millican | G.B. | 1881 | 392 |
| Kendrick | Martha | McCollock | Robert C. | 1852 | 383 |
| Kendrick | Mary | McCollock | Robert C. | 1846 | 192 |
| Kendrick | Mary A.E. | Moore | John J. | 1877 | 240 |
| Kendrick | Mary I. | Frambro | Thomas B. | 1844 | 144 |
| Kendrick | Mrs. M.C. | Wilson | Z.W. | 1881 | 377 |
| Kendrick | Nancy P. | Ballard | Henry I. | 1862 | 159 |
| Kendrick | sarah | Oaks | John L. | 1841 | 30 |
| Kendrick | Sarah | Taylor | Peter | 1875 | 131 |
| Kendrick | Sarah A. | Evans | J.A. | 1882 | 422 |
| Kendrick | Sarah A. | Eubanks | Charles | 1851 | 368 |
| Kendrick | Sarah R. | Shivers | Jonas | 1840 | 222 |
| Kendrick | Zelpha | Porter | Tillman | 1839 | 211 |
| Kennedy | Hester R.A. | Ephraim | P. | 1859 | 97 |
| Kennedy | Mrs. M.J. | Buffington | J.A. | 1866 | 237 |
| Kent | Amanda | Howard | Thomas | 1840 | 230 |
| Kent | Amanda | Gibson | Lawrence | 1859 | 122 |
| Kent | Armantha J. | Norris | Amos F. | 1864 | 175 |
| Kent | Catharine R. | Mabry | John | 1867 | 236 |
| Kent | Elizabeth | McHargan | Richard | 1837 | 157 |
| Kent | Labina | Irvin | James | 1858 | 81 |
| Kent | Lucinda | Howard | James | 1835 | 103 |
| Kent | Margaret | Gibson | Thomas | 1869 | 349 |
| Kent | Marian | Harris | Boling | 1834 | 68 |
| Kent | Mary | Roberts | William | 1835 | 113 |
| Kent | Mary F. | Windham | J.J. | 1857 | 43 |
| Kent | Melissa S. | Johnson | James H. | 1845 | 145 |
| Kent | Melvira | Woodard | J.A. | 1867 | 276 |
| Kent | Nancy | Harper | Berry | 1842 | 73 |
| Kent | Sallie | Hambric | A.J. | 1875 | 132 |
| Kent | Sarah | Warren | John M. | 1860 | 134 |
| Kent | Sarah D. | Tillery | Washington | 1844 | 105 |
| Kent | Sophia M. | Bradbury | Wiley | 1851 | 353 |
| Kent | Susan | Griffin | Ebinezer | 1833 | 47 |
| Kerr | Alice | Powell | Robert | 1838 | 188 |
| Kerr | Elizabeth | Corley | John M. | 1848 | 264 |
| Kerr | Milla | Corley | Ellis | 1846 | 178 |
| Kersey | Lurinda | Brown | J.M. | 1874 | 106 |
| Kersey | Martha Ann | Kerne | Daniel | 1851 | 345 |
| Kersey | Nancy Ann | Fogerty | Hamlin | 1852 | 408 |
| Kersey | Rebecca | Fagady (?) | Cornelius | 1853 | 437 |
| Kilcrease | Laurinia | Taylor | John | 1840 | 10 |
| Kilgore | Edith F. | Lowe | Henry S. | 1848 | 296 |
| Kilgore | Johannah E.V. | Hobbs | Robert L. | 1850 | 336 |
| Kilpatrick | Louisa | Pringle | Augustus C. | 1855 | 4 |
| Kilpatrick | Sarah A.E. | Davenport | Henry S. | 1838 | 180 |
| Kindrick | Mollie | Adams | W.H. | 1868 | 325 |
| King | Elizabeth | Holder | Hardy H. | 1838 | 187 |
| King | Lizzie | Lindsey | Phelix | 1871 | 41 |
| King | M.W. | Kendrick | W.T. | 1879 | 303 |
| King | Malinda A. | Green | Daniel J. | 1840 | 1 |
| King | Malinda A. | Beckham | Solomon/Lanson | 1856 | 39 |
| King | Martha J. | Wood | W.R. | 1866 | 231 |
| King | Saphronia J. | Young | Henry B. | 1851 | 365 |
| King | Sarah | Philips | George B. | 1857 | 53 |
| King | Sarah E. | Williamson | T.J. | 1866 | 402 |
| King | Susan (Colored) | Hidle | Joseph (Colored) | 1866 | 266 |
| King | Susan (Colored | McKingry (?) | Shadrick | 1868 | 312 |
| King | Susan F. | Hood | William M. | 1847 | 241 |
| Kinight (?) | Elizabeth Ann | Owens | William R. | 1840 | 14 |
| Kirce | Sarah | McMurphy | William J. | 1874 | 97 |
| Kirk | Lucinda | Harrison | Michael | 1835 | 105 |
| Kirk | Lucy Jame | Wood | Henry S. | 1840 | 17 |
| Kirk | Margaret | Scroggins | Francis M. | 1847 | 235 |
| Kirk | Mary | Buchanan | Nicodemus | 1846 | 181 |
| Kirk | Parthenia | Green | Richard | 1853 | 444 |
| Kirk | Sarah | Green | Jonah | 1853 | 451 |
| Kison | Susan | Williams | Seaborn | 1882 | 412 |
| Kitchens | L.E. | Bressey (?) | C.D. | 1860 | 129 |
| Kitchens | M.J. | Cauthen | W.P. | 1870 | 392 |
| Kitchens | Mary Ann H. | Fisher | Thomas C. | 1851 | 363 |
| Knight | Elizabeth C. | Jones | Willis | 1852 | 399 |
| Knight | Elizabeth C. | Ballard | Miles | 1855 | 479 |
| Knight | Mary | Howell | William | 1842 | 50 |
| Knight | Rebecca | Harden | W.P. | 1882 | 408 |
| Knight | Susan | Meadows | Jordan (Colored) | 1882 | 410 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2009