Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Bride's Last Name | Bride's First | Groom's Last | Groom's First | Bk/ Yr | Pg. # |
| Jackson | Alice | Brown | James | 1881 | 375 |
| Jackson | Ann | Horton | Peyton F. | 1838 | 172 |
| Jackson | Charlotte | Kennedy | Louis (Colored) | 1873 | 54 |
| Jackson | Collie | Dickinson | Clark A. | 1882 | 414 |
| Jackson | Eliza | Coggin | Toney (Colored) | 1878 | 265 |
| Jackson | Elizabeth | Perkins | J.W. | 1863 | 242 |
| Jackson | Fannie | Street | William | 1872 | 16 |
| Jackson | Georgia | Bezzell | John (Colored) | 1880 | 311 |
| Jackson | Ida | Murphy | Augustus A. (Colored) | 1876 | 194 |
| Jackson | Isabella | Coggins | J.S. | 1871 | 429 |
| Jackson | Julian | Thomas | Gus | 1882 | 416 |
| Jackson | Lucy | Speer | Fletcher (Colored) | 1881 | 399 |
| Jackson | M.F. | Nunnally | S.G. | 1880 | 365 |
| Jackson | Malinda | Littleton | Grimsly | 1827 | 45 |
| Jackson | Mariah Ann | Mangham | Milton (Colored) | 1878 | 234 |
| Jackson | Mary | Jenkins | Washington | 1874 | 91 |
| Jackson | Mary | Harrison | James F. | 1875 | 135 |
| Jackson | Mary A. | Yarbrough | Pleasant J. | 1838 | 175 |
| Jackson | Mary Jane | Evans | John | 1865 | 195 |
| Jackson | Mrs. Caroline | Sikes | John | 1881 | 388 |
| Jackson | Nancy R. | Norton | Hiram | 1849 | 303 |
| Jackson | Pherabie | Coggin | S.S. | 1870 | 391 |
| Jackson | S.G. | Enlow | William A. | 1871 | 456 |
| Jacobs | Nancy | Jacobs | Jeff | 1883 | 469 |
| James | Mary S. | Morgan | Nicholas H. | 1859 | 177 |
| James | Sarah | Brown | Joseph S. | 1866 | 228 |
| Jarrell | Sallie J. | Tidwell | R.H. | 1870 | 438 |
| Jefferson | Mandy | Callaway | Samuel (Colored) | 1872 | 8 |
| Jemmerson | Mary A. | Ackiss | James B. | 1878 | 244 |
| Jenkins | Eliza G. | Matthews | Peter F. | 1855 | 55 |
| Jenkins | Elizabeth | Johnson | Seymour | 1872 | 462 |
| Jenkins | Frances A. | Munson | Barney | 1824 | 10 |
| Jenkins | Frances A. | Mays | John | 1831 | 119 |
| Jenkins | Mahaley | Johnson | Thomas F. | 1830 | 95 |
| Jenkins | Mariah | Maddux | Jacob (Colored) | 1874 | 95 |
| Jenkins | Mary | Maddux | Anderson | 1880 | 351 |
| Jenkins | Meta | Holloway | Edmund | 1873 | 43 |
| Jenkins | Willie | Richardson | Enos | 1869 | 382 |
| Jenks | Ella | Williams | Barney | 1883 | 470 |
| Johnson | Adeline J. | Coppedge | Thomas | 1843 | 88 |
| Johnson | Amy | Coggin | James (Colored) | 1882 | 434 |
| Johnson | Anna | Hill | George (Colored) | 1876 | 150 |
| Johnson | Bettie | Hodge | Daniel | 1877 | 253 |
| Johnson | Catherine | Reeves | John C. | 1864 | 188 |
| Johnson | Cerreny | Harper | Joseph | 1839 | 203 |
| Johnson | Eliza | Mitchell | Crawford (Colored) | 1882 | 405 |
| Johnson | Elizabeth | Jackson | Woody | 1829 | 47 |
| Johnson | Elizabeth | Smith | Henry | 1836 | 125 |
| Johnson | Frances Charlotte McFarlin | Deason | Jeremiah | 1850 | 341 |
| Johnson | Francis | Johnson | John A.J. | 1835 | 97 |
| Johnson | Julia | Jones | Frank (Colored) | 1874 | 128 |
| Johnson | Lucy Ann | Stile | Martin P. | 1845 | 168 |
| Johnson | M.S. | Hamil | J.B.W. | 1867 | 260 |
| Johnson | Nancy | Stinson | John | 1829 | 49 |
| Johnson | Patience | Jones | T.J. | 1863 | 169 |
| Johnson | Rebecca | Norton | Joshua J. | 1842 | 64 |
| Johnson | Susan M. | Gwyn | William L. | 1844 | 107 |
| Johnson | Tempoline | Tolen | R.A. | 1876 | 182 |
| Johnson | Winfried | Norton | Wyley | 1833 | 40 |
| Johnston | Elizabeth | Williams | Willis (Colored) | 1871 | 430 |
| Johnston | Lizzie | Dunbar | John W. | 1869 | 343 |
| Johnston | M.D. | Hollon | D.P. | 1867 | 300 |
| Johnston | Martha M. | Baker | William B. | 1854 | 463 |
| Johnston | Zerriah E. | Hutchinson | John | 1848 | 271 |
| Joiner | Carolyn E. | Myrick | William K. | 1841 | 37 |
| Joiner | Dianna | Eubanks | Daniel | 1841 | 33 |
| Joiner | E.J. | Storey | E.W. | 1883 | 456 |
| Joiner | Jane M. | Reid | H.C. | 1845 | 173 |
| Joiner | Lindsey Ann | McDonald | Thomas | 1834 | 59 |
| Joiner | Loula C. | Brooks | N.P. | 1876 | 208 |
| Joiner | Margaret H. | Kenney | Benjamin | 1839 | 191 |
| Joiner | Martha J. | Eubanks | Francis M. | 1844 | 136 |
| Joiner | Mary Ann | Kersey | Jefferson | 1844 | 110 |
| Joiner | Matilda | McDaniel | Absolem | 1824 | 39 |
| Joiner | Salie | Duncan | George O. | 1872 | 477 |
| Joiner | Virginia T. | Reid | Robert V. | 1847 | 236 |
| Jones | Amanda L. | Briton | Reubin A. | 1870 | 406 |
| Jones | Babe | Price | John | 1882 | 434 |
| Jones | Beedy | Reid | Clay (Colored) | 1876 | 178 |
| Jones | Catherine | McLendon | Freeman | 1843 | 104 |
| Jones | Catherine | Hammond | Alburn | 1848 | 257 |
| Jones | Dora | Coggin | Thomas | 1873 | 7 |
| Jones | E.A. | Jones | N.I. | 1865 | 330 |
| Jones | Elizabeth | Jones | Baker | 1824 | 12 |
| Jones | Elizabeth | Farmer | Zachariah | 1831 | 114 |
| Jones | Elizabeth | Hines | William | 1851 | 385 |
| Jones | Elizabeth | Phillips | J.M. | 1874 | 112 |
| Jones | Elizabeth | Clayton | William P. | 1876 | 141 |
| Jones | Elizabeth E. | Harrison | Charles W. | 1865 | 201 |
| Jones | Ella S. | Clayton | J.T. | 1875 | 220 |
| Jones | Emily | Hardy | Zacharah | 1862 | 171 |
| Jones | Emma | Hudson | L.Thomas | 1877 | 255 |
| Jones | Emma O. | Dunn | John W. | 1878 | 324 |
| Jones | Frances A. | Martin | Augustus W. | 1844 | 122 |
| Jones | Frankey | Dennis | James | 1833 | 31 |
| Jones | Henrietta | Hood | George | 1866 | 264 |
| Jones | Jane | Harrison | Samuel | 1852 | 426 |
| Jones | Jennie | Adams | R.D. | 1882 | 406 |
| Jones | Julia | Stafford | Joe (Colored) | 1875 | 124 |
| Jones | L.A. | Clayton | Isaac | 1870 | 373 |
| Jones | Laura A. | Head | William J. | 1865 | 190 |
| Jones | Laura Ann | Myrick | John W. | 1842 | 53 |
| Jones | Lottie | Edwards | Tom | 1880 | 357 |
| Jones | Louisa F. | Baily | Edmond | 1852 | 389 |
| Jones | Loula J. | Hill | J.T. | 1883 | 460 |
| Jones | M.A. | Horn | Jas. P. | 1868 | 311 |
| Jones | M.F. | Harrison | W.T. | 1866 | 330 |
| Jones | M.J. | Smith | A.T. | 1875 | 138 |
| Jones | Martha | Montgomery | Absolem P. | 1838 | 174 |
| Jones | Martha A. | Wadsworth | William C. | 1858 | 79 |
| Jones | Mary | Grace | Henry | 1832 | 24 |
| Jones | Mary | Brown | Benj. L. | 1850 | 302 |
| Jones | Mary | Wright | George | 1857 | 99 |
| Jones | Mary E. | Reese | Joseph H. | 1864 | 180 |
| Jones | Matilda | Matthews | Thomas | 1824 | 16 |
| Jones | Mollie | Williams | Moses | 1880 | 344 |
| Jones | Nancy | Johnson | Benie (Colored) | 1879 | 261 |
| Jones | Nancy Ann | Stewart | William | 1854 | 437 |
| Jones | Nancy Ann | Shirley | Benjamin F. | 1853 | 444 |
| Jones | Nancy J. | Harden | W.H. | 1861 | 143 |
| Jones | Rebecca | Hancock | Alexander | 1879 | 287 |
| Jones | Ruth | Coppedge | Charles (Colored) | 1882 | 434 |
| Jones | Sarah | Henderson | Robert | 1846 | 198 |
| Jones | Sarah Ann | Miller | Eralbert W. | 1856 | 19 |
| Jones | Willie | Langford | George W. | 1873 | 80 |
| Jordan | A.V.G. | Gholstin | R.S. | 1869 | 356 |
| Jordan | Ada | Brooks | W.H. | 1881 | 415 |
| Jordan | Adaline | Carriker | Jacob | 1839 | 190 |
| Jordan | Anna | Stafford | Reubin (Colored) | 1883 | 462 |
| Jordan | Anna E. | Beckham | James J. | 1859 | 121 |
| Jordan | Catherine | Banks | Thomas J. | 1839 | 211 |
| Jordan | Emily Cornelia | Caldwell | John J. | 1846 | 183 |
| Jordan | Harriet | Crawford | John F. | 1840 | 219 |
| Jordan | Jane | Heath | William L. | 1848 | 288 |
| Jordan | M.C. | Carroll | C.C. | 1865 | 206 |
| Jordan | Martha W. | Swatts | Henry H. | 1860 | 142 |
| Jordan | Mary Ann | Williamson | Z.T. | 1873 | 67 |
| Jordan | Mary H. | Booty | James H. | 1858 | 98 |
| Jordan | Sarah | Brown | John M. | 1872 | 28 |
| Josey | Adeline P. | Lee | Tilman F. | 1863 | 169 |
| Jukes | Mary | Prier | Granderson | 1871 | 36 |
| Justice | Berny (?) Caroline | Cox | John J. | 1849 | 309 |
| Justice | Harriet | Tossett (?) | Phillip | 1872 | 471 |
| Justice | Nancy | Dominick | James J. | 1847 | 227 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2009