Back to Pike CountyGAGenWeb Main Page
Back to Marriage Index
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
| Bride's Last Name | First Name | Groom's Last | First Name | Yr/Bk | PG # |
|---|---|---|---|---|---|
| Daley | Nancy | Lard | Johnson | 1840 | 218 |
| Dallis | Marhta Ann | Stafford | Lewis (Colored) | 1883 | 444 |
| Dandy | Louise F. | Reid | Bailey | 1833 | 49 |
| Daniel | Bethany | Hartsfield | Benj. M. | 1835 | 114 |
| Daniel | Carrie | Davis | Marshall (Colored) | 1882 | 429 |
| Daniel | Catherine | McDaniel | Matthew | 1836 | 151 |
| Daniel | Dilsie | Riggins | Solomon (Colored) | 1877 | 207 |
| Daniel | Harriet B. | Reer | Herod | 1832 | 12 |
| Daniel | Laura | Jarrett | Jarrett | 1873 | 77 |
| Daniel | Lonie | Holland | John | 1873 | 83 |
| Daniel | Mary | Riggins | Milton | 1837 | 154 |
| Daniel | May (Colored) | McClendon | Henry (Colored) | 1866 | 263 |
| Daniel | Millie | Fambrough | Gus (Colored) | 1875 | 159 |
| Daniel | Mollie | Day | Henry (Colored) | 1881 | 399 |
| Daniel | Sabina G. | Reeves | George W. | 1834 | 78 |
| Daniel | Susan | Ball | Johnson | 1837 | 151 |
| Daniel | Theresa B. | Finney | William H. | 1833 | 59 |
| Darden | Lidid | Moses | J.J. (Colored) | 1883 | 461 |
| Darden | Lucy | Gardner | James T. | 1875 | 158 |
| Darden | Mahala | Ogletree | Edmond (Colored) | 1876 | 155 |
| Darden | Permelia | Willis | Anderson (Colored) | 1870 | 407 |
| Davis | A.M.C. | Cook | Newton | 1869 | 369 |
| Davis | Addie | Hunt | John T. | 1879 | 290 |
| Davis | Amanda M. | Ison | John F. | 1842 | 61 |
| Davis | Elizabeth | Willis | Richmond (Colored) | 1873 | 40 |
| Davis | Francis A. | Orr | Simon | 1846 | 182 |
| Davis | Julian | Dorsey | William C. | 1845 | 152 |
| Davis | Kittie | McClendon | Allen (Colored) | 1872 | 23 |
| Davis | Mary Ann | Petes (Pitts?) | Allen W. | 1836 | 130 |
| Davis | Mary Ann | Mainard | Gibson | 1842 | 65 |
| Davis | Mary Ann L. | Pool | Benjamin D. | 1859 | 105 |
| Davis | Mary F. | Ison | Robert | 1874 | 120 |
| Davis | Mira | Germany | Jerry (Colored) | 1872 | 22 |
| Davis | Nancy | Howell | David | 1828 | 63 |
| Davis | Rebecca | Leach | Edmund B. | 1834 | 69 |
| Davis | Sarah Ann | Davis | Jonathan | 1865 | 204 |
| Davis | Sarah E. | Cooper | Gilford | 1823 | 1 |
| Davis | Tabitha | Gierhim | C.N. | 1870 | 374 |
| Davis | Victoria | Lindsay | Newton (Colored) | 1883 | 443 |
| Day | Aurie | McGee | Osburn (Colored) | 1877 | 205 |
| Dean | Nettie | Homand | Charles (Colored) | 1878 | 245 |
| Deare | Mary Jane | Sims | James E. | 1850 | 323 |
| Deason | Caroline Nancy | Blake | Daniel B. | 1848 | 272 |
| Deason | Lidda | Leach | Emanuel B. | 1839 | 208 |
| Deason | Melinda | Blackstock | Daniel R. | 1839 | 210 |
| Degan | Emma | Poindexter | Jessee | 1874 | 90 |
| Deloach | Mary | Myrick | Fletcher | 1824 | 16 |
| DeLoach | Rebecca | Barrett | Edwards | 1880 | 327 |
| Dennis | Eula C. | Thomas | B.D. | 1878 | 237 |
| Dennis | F.C. | Stocks | Jas. W. | 1867 | 277 |
| Dennis | Frances | Lee | Thomas | 1837 | 144 |
| Dennis | Phoebe | Grace | James T. | 1853 | 445 |
| Denton | Nettie | Newman | Wormley | 1830 | 89 |
| Denure | Amantha | Lewis | Samuel | 1825 | 25 |
| Devann | Vicey | Foster | Harrison | 1831 | 115 |
| Dewberry | Mary | Marsh | Needom | 1835 | 108 |
| Dewberry | Mollie (Colored) | Huff | Simon (Colored) | 1867 | 293 |
| Dewberry | Nancy | Stewart | William C. | 1841 | 19 |
| Dickerson | Jennie | Hood | John (Colored) | 1880 | 312 |
| Dickerson | Malissie | Coggins | Dave (Colored) | 1884 | 7 |
| Dickey | Dora | Calloway | John E. | 1869 | 347 |
| Dickinson | Amanda M. | Leak | Samuel W. | 1848 | 260 |
| Dickinson | Sarah Jane | McDowell | Patrick H. | 1844 | 132 |
| Dier | Maggie B. | Magee | James | 1873 | 37 |
| Digby | Martha S. | Hancock | David R. | 1874 | 89 |
| Digby | Rebecca J. | Rivers | Josiah | 1870 | 397 |
| Dillard | Lottie | Wood | James (Colored) | 1873 | 40 |
| Dillard | Mariah | Merrett | Elbert (Colored) | 1877 | 209 |
| Dillard | Mrs. Dora | Evans | Wm. P. | 1876 | 181 |
| Dingler | A.A. | McCarty | L.A. | 1869 | 358 |
| Dingler | Milly | Maynard | Larkin | 1837 | 155 |
| Dismuke | Catharine | Walker | John W. | 1844 | 108 |
| Dismuke | Mahaly A.L. | McKleroy | Wiley R. | 1838 | 179 |
| Dismuke | Sallie | Germany | Thomas (Colored) | 1873 | 22 |
| Dismukes | Bethenia E. | Couch | John | 1857 | 58 |
| Dismukes | Derthy Jane | Clark | William | 1851 | 387 |
| Dismukes | Martha | Blairnard | Edward G. | 1848 | 252 |
| Dismukes | Mary Jane | Clark | Whitfield W. | 1855 | 467 |
| Dismukes | Nancy | Bowen | William J. | 1849 | 298 |
| Dismukes | Narcissa C. | Toomlin | Robert L. | 1846 | 200 |
| Dominick | Bershila | Pilkenton | Robert | 1844 | 146 |
| Dominick | Nancy | Pilkenton | Robert | 1862 | 213 |
| Dorsett | Nancy Ann | Crowell | Marion | 1850 | 343 |
| Dorsey | Alice A. | Terrell | Charles B. | 1877 | 239 |
| Dorsey | Babe | Dickerson | Lewis (Colored) | 1883 | 449 |
| Dorsey | Lucy L. | Drake | Thomas S. | 1877 | 240 |
| Dorsey | Margaret A. | Bottoms | John S. | 1847 | 235 |
| Dorsey | Mattie | Cannon | Z.T. | 1878 | 247 |
| Dorton | Harriet | Weldon | Caleb D. | 1841 | 44 |
| Dossett | Darcas | Yeager | Coleman | 1827 | 38 |
| Dosson | Catharine G. | Taylor | William J. | 1858 | 103 |
| Doster | Jane | Beckham | Hiram | 1845 | 171 |
| Dougherty | Isadora | McDaniel | B.O. | 1873 | 81 |
| Douglas | Lizzie | Carter | Richard (Colored) | 1881 | 366 |
| Douglas | Viney | Harvey | John | 1878 | 231 |
| Dozier | Carolina | Oley | Armstead H. | 1842 | 65 |
| Dozier | Mrs. C.E. | McLean | John P. | 1870 | 386 |
| Drake | Caroline | Littleton | James J. | 1844 | 151 |
| Drake | Lucy Ann | Brown | Lyon | 1842 | 67 |
| Drewry | Frances | Wilkinson | Peter J. | 1848 | 294 |
| Driver | C.E. | Pryor | Mathew | 1864 | 176 |
| Driver | Isabella | Riggins | J.C. | 1874 | 216 |
| Driver | Luelsa M. | Borders | William | 1844 | 118 |
| Driver | Mariah | Harris | Sandy (Colored) | 1877 | 213 |
| Driver | Mary Ann | Holly | Calvin | 1842 | 50 |
| Driver | Nelie O. | Irvin | James A. | 1873 | 66 |
| Driver | Sarah | Hubbard | Charles B. | 1849 | 333 |
| Driver | Sarah | Baker | Alfred (Colored) | 1875 | 144 |
| Duffee | Martha | Miller | Francis A. | 1851 | 383 |
| Duffee | Mary | Fason | William T. | 1841 | 31 |
| Duffee | Rebecca | Manly | David P. | 1850 | 314 |
| Duffee | Ruth | Manly | John | 1849 | 299 |
| Duffer | Elizabeth | Hatton (?) | Ormton | 1845 | 161 |
| Duke | Bettie | Brown | Elijah (Colored) | 1876 | 157 |
| Dukes | Ella | Jackson | William (Colored) | 1880 | 330 |
| Dukes | Mariah | Willis | Green (Colored) | 1872 | 472 |
| Dulin | Mary | Bullard | Robert W. | 1844 | 135 |
| Dumas | Ann | Jones | Sam (Colored) | 1875 | 172 |
| Dumas | B.M. | Hightower | D.C. | 1874 | 130 |
| Dumas | Ella | Worthy | Lee (Colored) | 1882 | 444 |
| Dumas | Laura Alice | Butler | George W. | 1877 | 222 |
| Dumas | Laura Alice | Butler | George W. | 1877 | 239 |
| Dumas | Lida (Colored) | Shehee | Lumpkin | 1869 | 359 |
| Dumas | Sallie E. (Fannie) | Willis | William H. | 1864 | 178 |
| Duncan | Martha | Martin | Joseph G. | 1877 | 204 |
| Duncan | Rebecca | Crawley | Turner | 1830 | 103 |
| Duncan | Sallie | Redding | John F. | 1882 | 420 |
| Duncan | Susan R. | Redding | John F. | 1873 | 1 |
| Dunn | Emma P. | Powell | James | 1879 | 214 |
| Dunn | Mollie C. | Adams | N. Thomas | 1878 | 236 |
| Dunn | Nancy | Norris | James | 1874 | 116 |
| Dunnaway | Beedee | Peters | Roberson | 1834 | 87 |
| Dunnaway | Martha | Chambers | John | 1847 | 73 |
| Dunnaway | Nancy J. | Ellis | James T. | 1838 | 182 |
| Dunnaway | S.A. | Crawford | J.C. | 1866 | 242 |
| Dye | Rhoda | Williams | William | 1838 | 168 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2009