Back to Pike County GAGenWeb Main Page
Back to Marriage Index
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [Mc] [N] [O] [P-Q] [R] [S] [T] [UV] [W] [XYZ]
| Bride's Last Name | First Name | Groom's Last | First Name | Yr/Bk | PG # |
|---|---|---|---|---|---|
| Cadenhead | Sarah | Bloodworth | Wiley W. | 1853 | 422 |
| Cain | Annie | Milner | J. Isaac (Colored) | 1883 | 464 |
| Caldwell | Eliza | Harvey | John (Colored) | 1882 | 407 |
| Caldwell | Ella | Reid | Capt. A.R. | 1871 | 416 |
| Caldwell | Emma W. | Lazenby | Isaac | 1880 | 319 |
| Caldwell | Loulie | Manry | Wm. F. | 1877 | 204 |
| Caldwell | M.A. Jane | Matthews | Little Berry | 1836 | 119 |
| Caldwell | Margaret A. | Peters | Joseph | 1839 | 213 |
| Caldwell | Martha G. | Cozans | Abram W. | 1855 | 470 |
| Caldwell | Mary | Lirenby | George A. | 1846 | 181 |
| Caldwell | Mollie | Camp | I.B. | 1879 | 288 |
| Caldwell | Ophelia | Reid | Dr. Robert | 1865 | 219 |
| Caldwell | Rebecca E. | Mangham | John H. | 1850 | 345 |
| Caldwell | Sallie | Cowan | J.C. (Colored) | 1882 | 413 |
| Caldwell | Sarah E. | Driver | C.G. | 1882 | 402 |
| Calhan | Nancy Jane | Wood | Benjamin I. | 1837 | 161 |
| Calhoun | Amanda | Marshall | George | 1875 | 136 |
| Calhoun | Manerva | Roberts | Anderson | 1833 | 53 |
| Calhoun | Minnie | Fuller | W.F. | 1879 | 286 |
| Calhoun | Nancy | Brown | Bolen | 1831 | 107 |
| Callaster | Orra | Whitehead | Elijah | 1848 | 150 |
| Callwell | Mary A. | Shaw` | Daniel Mentis | 1835 | 106 |
| Caloway | Martha A. | Varner | John F. | 1844 | 130 |
| Cameron | Sarah Ann Jane | McKinley | Charles | 1837 | 152 |
| Campbell | Crecy | Loveless | Elisha | 1872 | 44 |
| Campbell | Eliza | Thaxton | Thomas B. | 1875 | 147 |
| Campbell | Martha | Jarrett | Pascal | 1837 | 148 |
| Campbell | Mary Jane | Neal | John | 1834 | 86 |
| Campbell | Mrs. Fannie E. | Powell | John C. | 1874 | 109 |
| Campbell | Mrs. M.G. | Slade | Samuel G. | 1865 | 188 |
| Campbell | Sarah J. | Nelson | James | 1859 | 82 |
| Canada | Nancy | Matthews | Jackson | 1839 | 204 |
| Canafax | Mattie A. | Williams | Theophulus | 1865 | 196 |
| Cannada | Elizabeth | Hays | John I. | 1838 | 206 |
| Cannafax | Georgie E. | Wilson | Larkin J. | 1873 | 60 |
| Canten | Sarah | Casteen | John L. | 1845 | 150 |
| Cantlin | Laura (Colored) | Brown | Charles | 1870 | 401 |
| Canton | Nancy | Tucker | William | 1840 | 16 |
| Cantten | Rebecca | Benton | John | 1845 | 162 |
| Capps | Sarah | Trice | James M. | 1857 | 66 |
| Carden | C.C. | Lane | James Ol | 1870 | 401 |
| Carden | Catherine R. | Cox | James R. | 1876 | 220 |
| Carden | Cynthia A. | Eunis | William M. | 1866 | 254 |
| Carden | Jane E. | Shivers | P.C. | 1875 | 219 |
| Carden | Mary F. | Ennin | P.E. | 1875 | 153 |
| Carden | Mary J. | Abbott | Jordan | 1857 | 29 |
| Carden | Nancy | Barrett | Alexander | 1837 | 160 |
| Carden | Nancy C. | Waller | James M. | 1864 | 174 |
| Carden | Neta | Sauls | George M. | 1873 | 83 |
| Carden | S.E. | Dumas | W.A.J. | 1855 | 18 |
| Carden | Sarah E. | Willowby | Nolan F. | 1860 | 133 |
| Cardin | Elizabeth | King | William N. | 1833 | 35 |
| Cargil | Ann | Wells | James | 1839 | 191 |
| Cargile | Elizabeth | Sautell | Augustus | 1837 | 143 |
| Carlin | Harriet | Daniel | George | 1875 | 183 |
| Carreker | Adelphia | Beckham | Russell | 1837 | 147 |
| Carreker | Frances | Baily | John | 1850 | 331 |
| Carrell | Sarah U.M. | McLean | William H. | 1853 | 420 |
| Carriker | Fannie | Irvin | Benjamin | 1879 | 315 |
| Carriker | Frances L. | Brannon | L.H. | 1880 | 345 |
| Carriker | Francis | Bailey | Charles M. | 1848 | 275 |
| Carriker | Nancy M. | Whaley | Charles W. | 1862 | 161 |
| Carrol | Perniner | Lyons | David | 1825 | 21 |
| Carroll | Amanda | McGahey | James C. | 1834 | 66 |
| Carroll | Mary Ann | Cash | Joel F. | 1826 | 29 |
| Carroll | Mary M. | Morgan | Andrew J. | 1853 | 456 |
| Carroll | Rebecca Ann | Allen | Thomas J. | 1849 | 289 |
| Carroll | Sarah C. | Fudge | Solomon | 1852 | 406 |
| Carson | Jane | Jackson | Rowlin | 1859 | 125 |
| Carson | Mary M. | Patter | George W. | 1851 | 366 |
| Carson | Mary M. | Lee | James M. | 1859 | 106 |
| Carter | Caroline | Barrett | W.J. | 1877 | 221 |
| Carter | Cornelia | Coppedge | J.E. | 1880 | 359 |
| Carter | Eliza | Henegar | Z.T. | 1876 | 180 |
| Carter | Lizzie | Whittle | A.C. | 1874 | 133 |
| Carter | Loula | Barrett | W.J. | 1875 | 166 |
| Carter | Martha A.F. | Lifsey | B.A. | 1868 | 309 |
| Carter | Patience | Turner | Larkin | 1856 | 34 |
| Carter | Virginia C. | Oxford | W.F. | 1878 | 273 |
| Casey | Mary | Mitchell | Martin H. | 1850 | 339 |
| Cash | Elizabeth | Harper | Wiley | 1840 | 32 |
| Cashions | Martha Ann | Kirbo | Jacob | 1848 | 293 |
| Castleberry | Sarah Ann | Dougherthy | Elisha | 1845 | 164 |
| Castlin | Matt | Swain | Anthony | 1883 | 452 |
| Castlin | Rose | Duke | Jerry (Colored) | 1882 | 467 |
| Cauley | Harriet | Williams | Felix T. | 1833 | 50 |
| Cauthen | Almirah (Colored) | Brown | Willis (Colored) | 1867 | 281 |
| Cauthen | Amanda B. | Buffington | John Q. | 1876 | 189 |
| Cauthen | Amanda S. | McLeod | James | 1856 | 33 |
| Cauthen | Caroline M. | Gardner | William G. | 1858 | 119 |
| Cauthen | Josephene | Perkins | Lewis (Colored) | 1872 | 441 |
| Cauthen | Kitty | Anderson | Sish | 1880 | 341 |
| Cauthen | Leonors | Rivers | Burwell G. | 1853 | 419 |
| Cauthen | Lilly | Jackson | Jordan | 1866 | 267 |
| Cauthen | Lizzie | Head | John B. | 1877 | 203 |
| Cauthen | Lodie | Thomas | W.M. | 1884 | 3 |
| Cauthen | Louisa | Miles | William G. | 1855 | 96 |
| Cauthen | Lucy J. | Speer | Thomas J. | 1870 | 400 |
| Cauthen | M.M. | Buffington | W.F. | 1872 | 25 |
| Cauthen | Margaret A. | King | Amor | 1848 | 146 |
| Cauthen | Mary A. | Williams | John B. | 1857 | 46 |
| Cauthen | Mary A. | Weathers | Seaton | 1870 | 400 |
| Cauthen | Mary M.A. | Rivers | Nathaniel A. | 1853 | 436 |
| Cauthen | Mattie F. | Bloodworth | Jefferson E. | 1877 | 254 |
| Cauthen | Missouri P. | Edmonds | John A. | 1861 | 151 |
| Cauthen | Phoebe | Willis | George (Colored) | 1876 | 175 |
| Cauthen | S.C. | Osburn | G.T. | 1870 | 408 |
| Cauthen | S.V. | Beasley | J.L. | 1882 | 422 |
| Cauthern | Colentine | Willis | William H. | 1841 | 49 |
| Cauthern | Cornelia E. | Dozier | Wilson W. | 1857 | 73 |
| Cauthern | Elizabeth | Milner | Simpson C. | 1844 | 142 |
| Cauthern | Martha | Swan | Stephens H. | 1839 | 207 |
| Cauthern | N.I. | Clack | A.S. | 1876 | 196 |
| Cauthern | N.J. | Perkins | W.M. | 1875 | 130 |
| Cauthern | Sarah | Gilmore | R.F. | 1879 | 301 |
| Centell | Sophia | Smith | Robert S. | 1827 | 42 |
| Chambers | A.E. | Davis | Z.T. | 1871 | 424 |
| Chambers | Anna | Hammond | W.T. | 1880 | 290 |
| Chambers | M.J. | Chambers | J.T. | 1863 | 162 |
| Chambers | Martha | Rucker | Martin H. | 1844 | 154 |
| Chambers | Sarah H. | McKeller | Duncan | 1845 | 175 |
| Chambles | Nancy L. | Jones | John B. | 1845 | 136 |
| Chandler | Amanda | Franklin | Wm. T. | 1839 | 202 |
| Chandler | Donie | Horn | Sinaeon T. | 1873 | 72 |
| Chandler | Elizabeth | Kendrick | John Z. | 1849 | 305 |
| Chandler | Lizzie | Head | Barton | 1881 | 371 |
| Chandler | Martha S. | Roane | Benjamin L. | 1859 | 116 |
| Chandler | Mrs. W.A. | Elliott | William P. | 1871 | 28 |
| Chandler | Ora B. | Dumas | John R. | 1873 | 61 |
| Chapman | Eliza (Colored) | Johnson | Washington (Colored) | 1869 | 358 |
| Chapman | Elizabeth | Canafax | Chas. O. | 1877 | 226 |
| Chapman | Ellen | Fletcher | John T. | 1830 | 90 |
| Chapman | Jane A.T. | Elliott | Stephen W., Sr. | 1876 | 180 |
| Chapman | Mary | Whinery | John | 1832 | 16 |
| Chapman | Sarah | Moreland | J.C. (Colored) | 1882 | 423 |
| Chapman | Silvey | Milner | Nero (Colored) | 1880 | 362 |
| Chappel | Matilda | Wright | Relich | 1839 | 161 |
| Charader | Amanda | Eppinger | Squire (Colored) | 1871 | 418 |
| Chatfield | Elizabeth | Pope | Thomas (Colored) | 1881 | 400 |
| Chatfield | Lizzie | Aurea | Robin (Colored) | 1875 | 112 |
| Cheeks | Mrs. Elizabeth Ann | Fields | James B. | 1882 | 438 |
| Childers | Elizabeth | Burnett | Andrews I. | 1837 | 158 |
| Childers | Ida M.E. | Pope | Mark (Colored) | 1880 | 347 |
| Childers | M.F. | Davis | Elias | 1868 | 341 |
| Childers | Martha | Duncan | Winwrite | 1835 | 95 |
| Childers | Martha N. | Smith | Levi | 1879 | 314 |
| Childers | S.W. | Singleton | W.J. | 1881 | 366 |
| Childers | Sarah | Milner | Obediah | 1833 | 45 |
| Childers | Susan | Sanders | James O. | 1834 | 94 |
| Childers | Susan A. | Ballard | Robert W. | 1864 | 187 |
| Childs | Ellen | Hightower | Alfred | 1873 | 73 |
| Childs | Hulda | Hagin | Henry M. | 1862 | 154 |
| Childs | Mrs. J.E. | Alsabrook | W.C. | 1870 | 386 |
| Christian | Alice G. | Reid | John L. | 1875 | 473 |
| Chunn | Mary | Duncan | Anderson (Colored) | 1877 | 214 |
| Clark | Nancy | Warner | John P. | 1875 | 107 |
| Clayton | E.J. | Jarrett | W.R. | 1869 | 362 |
| Clayton | M.L. | Jones | S.G. | 1871 | 469 |
| Clayton | N.J. | Smith | G.C. | 1866 | 268 |
| Clayton | Nancy E.J. | Willaby | William R. | 1847 | 229 |
| Clements | Ella | Mathews | Thadeus (Colored) | 1876 | 192 |
| Clements | Georgia | Willis | Wesley (Colored) | 1874 | 132 |
| Clements | Louisa | Eppinger | Ellick (Colored) | 1873 | 56 |
| Clements | Mary | Mangham | Jim | 1876 | 186 |
| Clements | Mat | Evans | Wash (Colored) | 1880 | 337 |
| Clemons | Cora | Rucker | William E. | 1882 | 424 |
| Cleveland | Elizabeth | Poss | Joseph | 1853 | 449 |
| Cleveland | Lauara | Malay | Moses | 1879 | 250 |
| Cleveland | Mary | Cumbie | Daniel | 1832 | 93 |
| Cleveland | Mary (Colored) | Williams | Alex (Colored) | 1880 | 336 |
| Cleveland | Nancy | Brooking | B.Y. | 1850 | 340 |
| Clover | Lula | Willson | Franklin | 1871 | 456 |
| Coats | Eilzabeth | Maples | Nathaniel | 1848 | 287 |
| Coats | Francis | Cook | George D. | 1857 | 67 |
| Coats | Lizzie J. | Banks | Eli | 1881 | 390 |
| Coats | Lucy J. | Wright | James W. | 1865 | 219 |
| Coats | Lydia E.M. | Spurlin | William G. | 1859 | 119 |
| Coats | Margaret Ann | Lewis | Nathaniel | 1851 | 355 |
| Coats | Mary Ann | Sealey | Charles | 1850 | 328 |
| Coats | Nancy | Turner | J.N. | 1873 | 69 |
| Cobb | Malinda | White | Hay (Colored) | 1873 | 65 |
| Cobb | Mary | Wood | Jess R. | 1825 | 22 |
| Cochran | Alice | Pryor | John C. | 1872 | 17 |
| Cochran | Emma | Cochran | R.F. | 1878 | 269 |
| Cochran | Fannie C. | Nolan | John Q. | 1878 | 265 |
| Cochran | Rosamond M. | Covington | Jeremiah | 1831 | 109 |
| Cochran | S.M. | Adams | J.H. | 1876 | 177 |
| Cochran | Sarah J. | Moore | Charles G. | 1862 | 154 |
| Cochran | Sarah J. | Pryor | Thomas J. | 1868 | 321 |
| Coe | Sarah | Smoot | Joshua | 1870 | 376 |
| Coggin | Alice | Parks | Levi (Colored) | 1870 | 410 |
| Coggin | Amanda | Linton | Alfred (Colored) | 1874 | 97 |
| Coggin | Claudis | Dewberry | George (Colored) | 1880 | 339 |
| Coggin | Jane | Smith | William (Colored) | 1870 | 412 |
| Coggin | Jane | Redding | Hocksie | 1881 | 373 |
| Coggin | Kizzie | Jones | Cyrus | 1876 | 187 |
| Coggin | Lilla S. | Yarbrough | Robert M. | 1883 | 443 |
| Coggin | Lizzie | Jackson | R.T. | 1875 | 134 |
| Coggin | M.F. | Newell | William J. | 1866 | 221 |
| Coggin | M.Q. | Nelson | W.J. | 1871 | 430 |
| Coggin | Mary | Reaves | Jerry | 1875 | 151 |
| Coggin | Mary B. | Johnson | Solomon | 1854 | 459 |
| Coggin | Nancy | McCrary | Robert | 1834 | 83 |
| Coggin | Nancy | Rivers | Thomas | 1840 | 10 |
| Coggin | Nancy (Colored) | Saxon | Robert (Colored) | 1867 | 294 |
| Coggin | Prudence J. | McLean | David L. | 1858 | 83 |
| Coggin | Sarah | Ship | Seaborn M. | 1873 | 58 |
| Coggin | Sarah | Stewart | Noah | 1880 | 319 |
| Coggin | Ellender | Pryor | John H. | 1832 | 11 |
| Coggins | Adaline | Jones | Wesley (Colored) | 1873 | 84 |
| Coggins | Eliza | Pennington | William | 1828 | 56 |
| Coggins | Epsy M. | Smith | John W. | 1856 | 40 |
| Coggins | Ida | Martial | Green | 1883 | 471 |
| Coggins | Isabella | Hood | Percy | 1879 | 284 |
| Coggins | Jane (Colored) | Parks | Madison | 1868 | 306 |
| Coggins | Mary | Coggins | George (Colored) | 1882 | 409 |
| Coggins | Mattie | Dunn | Henry | 1880 | 313 |
| Coggins | Mollie | Daniel | James (Colored) | 1875 | 218 |
| Coggins | Nancy E. | Horton | Robert W. | 1882 | 408 |
| Coggins | Rena | McLendon | Milton (Colored) | 1881 | 397 |
| Coggins | Sarah | Jordan | Dallas | 1874 | 90 |
| Coggins | Sarah C. | Bottom | John I. | 1876 | 210 |
| Coker | Nancy A. | Thomas | James L. | 1847 | 230 |
| Cole | Alice | Barefield | Isaac (Colored) | 1879 | 298 |
| Cole | Della | Booth | Jno. P. | 1875 | 220 |
| Cole | Fannie | Lee | J.R. | 1875 | 152 |
| Cole | Mary E. | Neimen | Henry | 1875 | 174 |
| Cole | Tibitha (Colored) | Brazier | Miles (Colored) | 1869 | 364 |
| Coleman | Mattie | Briant | Gus | 1882 | 432 |
| Colier | Harriet | Howe | Sandy (Colored) | 1870 | 443 |
| Collier | Ann | Elaby | Jack | 1875 | 167 |
| Collier | Betsey | Cook | Adam (colored) | 1881 | 385 |
| Collier | Celia | Bridges | Daniel | 1825 | 17 |
| Collier | Charlotte | Wellmaker | Luke (Colored) | 1876 | 172 |
| Collier | Dallis | Roberts | Tom (Colored) | 1875 | 312 |
| Collier | Elizabeth | Lasseter | Elisha M. | 1840 | 19 |
| Collier | frankie | Whatley | Henry (Colored) | 1876 | 179 |
| Collier | Isabella | Hugley | Green (Colored) | 1871 | 455 |
| Collier | Julia | Cranford | Henry (Colored) | 1871 | 449 |
| Collier | Julia | Holmes | William (Colored) | 1873 | 44 |
| Collier | Lizzie | Belle | John (Colored) | 1880 | 359 |
| Collier | Martha A. | Coggins | Thomas | 1856 | 36 |
| Collier | Mrs. S.E. | Jordan | James R. | 1869 | 345 |
| Collier | Precious | Moore | John | 1882 | 418 |
| Collier | Sarrah A. | Crawford | J.M. | 1864 | 245 |
| Collier | Suhannah | Ferguson | H.J. | 1863 | 170 |
| Collins | Elizabeth | Maxey | Freeman | 1843 | 87 |
| Collins | Maliesa | Mathews | Moses (Colored) | 1883 | 460 |
| Collins | Martha | Mangham | Arthur C. | 1836 | 125 |
| Collins | Mary | Hancock | Larkin | 1828 | 71 |
| Collins | Mary | Conally | Henry (Colored) | 1878 | 269 |
| Collins | Mary Ann | Morris | George J. | 1851 | 358 |
| Collins | Parmela | Bozeman | Edward | 1834 | 81 |
| Collins | Talitha | Hancock | Willis | 1826 | 31 |
| Colquitt | Emma | Mays | Alfred (Colored) | 1873 | 55 |
| Colquitt | Nettie | Burnett | Stephen | 1882 | 435 |
| Cols | Amanda (Colored) | Duke | Eli (Colored) | 1867 | 269 |
| Colwell | Martha | Burke | Patrick | 1839 | 95 |
| Colwin | Serenna | Wilkinson | Joseph | 1844 | 106 |
| Condon | Elizabeth A. | Terry | Samuel C. | 1842 | 55 |
| Conley | Mahaley | Dickson | Thomas | 1878 | 263 |
| Connally | Emeline (Colored) | Hines | Henry (Colored) | 1870 | 395 |
| Connally | Emma | Alford | Peter (Colored) | 1871 | 420 |
| Connally | Georgiana | Butler | Charles | 1879 | 297 |
| Connally | Hester | Zelner | Elick (Colored) | 1876 | 213 |
| Connally | Kate | Beckham | Daniel (Colored) | 1873 | 3 |
| Connally | Lizzie | George | Alonzo (Colored) | 1880 | 314 |
| Connell | Willy A. | Carden | William | 1869 | 352 |
| Connell | Edna | Cauthen | J.M. | 1882 | 425 |
| Connelly | Caroline | Milner | Squire (Colored) | 1872 | 434 |
| Connelly | Georgian | Wise | Reuben | 1876 | 184 |
| Connelly | Lucy | Cowen | George | 1879 | 338 |
| Conner | C.M. | Montgomery | A.P. | 1868 | 325 |
| Conner | Julia Ann | Bowen | James | 1859 | 109 |
| Conner | Mary Ann | Allen | Thomas J. | 1853 | 417 |
| Cook | Amison C. | Horn | Washington P. | 1851 | 363 |
| Cook | Anna T. | Lyon | Thomas B. | 1882 | 429 |
| Cook | Charity | Brown | William R.O. | 1845 | 143 |
| Cook | Deliliah | Wright | Abel | 1827 | 58 |
| Cook | Eliza | Weatherly | John S. | 1857 | 77 |
| Cook | Fannie | Falln | Jeff | 1884 | 6 |
| Cook | H.C. | Bethune | J.M. | 1869 | 368 |
| Cook | Lucinda | Green | William R. | 1857 | 58 |
| Cook | Martha A. | Kierbow | J.N. | 1879 | 266 |
| Cook | Mary | Hardin | Hilliard | 1835 | 96 |
| Cook | Mattie J. | Wilkinson | C.T. | 1880 | 337 |
| Cook | Permelia | Horton | Peyton F. | 1865 | 205 |
| Cook | R.J. | Williams | J.F. | 1878 | 278 |
| Cook | S.T. | Manly | J.R. | 1880 | 361 |
| Cook | Sallie | Suan | Jerry | 1871 | 408 |
| Cook | Sarah | Galloway | Jourdan | 1827 | 58 |
| Cook | Sarah | Grimslely | James T. | 1852 | 403 |
| Cook | Susan R. | Mullican | C.J. | 1880 | 344 |
| Cook | Susannah R. | Howe | Francis M.E. | 1853 | 418 |
| Cooly | Adeline | Willoby | Joshua | 1838 | 170 |
| Cooper | Bertha D. | Osborn | John M. | 1852 | 395 |
| Cooper | Fannie | Coppedge | J.E. | 1869 | 355 |
| Cooper | Martha A. | Lee | Wm. A. | 1865 | 190 |
| Cooper | Mary E.J. | Cauthen | Thomas W. | 1857 | 46 |
| Cooper | Mary S. | Clayton | Thomas A. | 1871 | 414 |
| Cooper | Sarah J. | King | William G. | 1857 | 75 |
| Coppage | M.E. | Sappington | N.A. | 1866 | 223 |
| Coppage | Mary B. | McKissih | Robert | 1832 | 6 |
| Coppedge | Jane | Bridges | Richmond | 1838 | 171 |
| Coppedge | Lucy Ann | Sheals | Robert | 1843 | 95 |
| Couch | Frances L. | Cook | T.J. | 1879 | 300 |
| Couch | Julia | Riggins | D.L. (Colored) | 1872 | 45 |
| Couch | Martha C. | Barnhart | John C. | 1851 | 386 |
| Courtney | Lairaney | Willaby | James | 1857 | 45 |
| Courtney | Nancy | Moore | Williamson | 1844 | 125 |
| Covington | Mary A.E. | Williams | Richard W. | 1848 | 156 |
| Covington | Nancy | McGlon | John | 1831 | 112 |
| Covington | Sarah | Hamil | Jonathan L. | 1830 | 102 |
| Cox | Georgia | Hamric | W.T. | 1878 | 238 |
| Cox | Josephine | Fallin | Pres | 1880 | 331 |
| Cox | L.E.J. | Eiggors (??) | T.D. | 1877 | 262 |
| Cox | Mary | Tyler | J. Marcus | 1852 | 396 |
| Cox | Mary | Jones | John B. | 1852 | 408 |
| Cox | Rebecca | Brooks | James | 1867 | 273 |
| Crane | Anne Eliza | Buchanan | J.M. | 1873 | 73 |
| Crane | Martha S. | Pitts | Allen W. | 1878 | 236 |
| Cranford | Elizabeth | Pepper | William | 1840 | 21 |
| Cranford | Mary A. | Perdue | James K. | 1859 | 121 |
| Crawford | Adaline J. | Carden | A.J. | 1838 | 165 |
| Crawford | Augustina | Willis | John | 1847 | 236 |
| Crawford | E.J. | Duke | Wm.G. | 1870 | 418 |
| Crawford | Elizabeth | Holms | James G. | 1852 | 393 |
| Crawford | Elizabeth | Driver | William G. | 1859 | 97 |
| Crawford | Jane | Ready | Allen B. | 1837 | 149 |
| Crawford | Mary | Buckalew | milton M. | 1863 | 166 |
| Crawford | Mary Ann | White | William R. | 1842 | 73 |
| Crawford | Mary R. | Barrett | Thomas J. | 1865 | 227 |
| Crawford | Mrs. H.L. | Eppinger | E.M. | 1862 | 159 |
| Crawford | Nancy | Irwin | Samuel | 1833 | 41 |
| Crawford | Nancy Jane | McCain | William T. | 1853 | 450 |
| Crawley | Amanda F. | Hamilton | Toliver T. | 1848 | 170 |
| Crawley | Dora | Thrower | R.A. | 1878 | 233 |
| Crawley | Elizabeth I. | Falkner | James I. | 1844 | 145 |
| Crawley | Emily Jane | Fields | James B. | 1849 | 291 |
| Crawley | Lucy | Eady | Jonathan J. | 1823 | 2 |
| Crawley | Miriah | Reese | Lorenzo | 1837 | 146 |
| Crawley | Myra | Bryant | Mitchell (Colored) | 1882 | 414 |
| Crawley | Nancy S. | Blackmon | F.M. | 1874 | 94 |
| Crawley | Permelia | Lyle | Wm. I. | 1871 | 26 |
| Crawley | Velvey | Warren | John T. | 1836 | 121 |
| Creamer | Mattie | Boutwell | Jonah | 1878 | 249 |
| Crenshaw | levica | Turner | Thomas H. | 1833 | 50 |
| Crenshaw | Susan | Wright | John | 1833 | 66 |
| Crossen | Ann | Rosco | James | 1837 | 135 |
| Crowder | Etta | Davis | Bill (Colored) | 1880 | 316 |
| Crowder | Harriet | Scott | Bill (Colored) | 1875 | 159 |
| Crowder | Leone | Brannon | Joseph | 1883 | 470 |
| Crowdere | Lenora Virginia | Alexander | John A. | 1851 | 361 |
| Crowell | Mary Jane | Martin | F.M. | 1875 | 143 |
| Crowell | Sarah | Massengale | Wright | 1866 | 200 |
| Crozier | Mary Ann | Griffin | David M. | 1851 | 358 |
| Crozier | Nancy H. | Hays | Thomas J. | 1853 | 451 |
| Culberson | Achrah | Green | John | 1869 | 370 |
| Culpepper | Aurelia L.C. | Wilson | E.W. | 1854 | 473 |
| Culpepper | Harriet Clementine | Rucker | Frances Marion | 1839 | 210 |
| Culpepper | Marderlia | Beckham | Solomon | 1838 | 157 |
| Culpepper | Mary E.J. | Lifsey | William | 1847 | 149 |
| Culpepper | Melvina E. | Pace | Alfred G. | 1840 | 215 |
| Culpepper | Sarah Ann | Culpepper | Lewis | 1832 | 209 |
| Culver | Patsy | Sluter | Lawson | 1823 | 5 |
| Cunningham | Fronie | Blackburn | Turner (Colored) | 1879 | 307 |
| Cunningham | Julia P.C. | Jenkins | W.T. | 1836 | 121 |
| Cunningham | M.A. | Perkins | R.H. | 1878 | 228 |
| Curry | Easter | Green | Barney (Colored) | 1876 | 193 |
| Curtis | Amanda | Mitchell | Anthony | 1872 | 23 |
| Curtis | Bessie B. | Maddox | J. | 1883 | 464 |
| Curtis | Francis H. | Knight | David B. | 1849 | 283 |
| Curtis | Julia (Colored) | Driver | Moses (Colored) | 1870 | 389 |
| Curtis | Sarah | Blankenship | Frances A. | 1844 | 105 |
[A]
[B]
[C]
[D]
[E]
[F]
[G]
[H]
[I]
[J]
[K]
[L]
[M]
[Mc]
[N]
[O]
[P-Q]
[R]
[S]
[T]
[UV]
[W]
[XYZ]
[Pike County
GAGenWeb Home Page]
[Records Index] © Stephanie Bradley
2002-2009