An Act to require a census of the Confederate soldiers and the widows of Confederate soldiers to be made of those now residing in Georgia and to provide for compensation therefor, and for other purposes.
Section 1. Be it enacted by the General Assembly of the State of Georgia, and it is hereby enacted by the authority of the same, That on and after the passage of this Act it shall be the duty of the Comptroller-General in the preparation of the tax digest for 1906, or as soon thereafter as possible, to add thereto the proper headings for having made a census of the Confederate soldiers now residing in Georgia, who so resided on the first day of January, 1906, so as to give the name, company and regiment in which the soldier or dead husband of the widow served, also the time and place of enlistment, and when and where discharged.
Sec. 2. Be it further enacted by the authority aforesaid, That it shall be the duty of the receiver of tax returns in each county, beginning 1906, or as soon thereafter as possible, and in connection with his work or receiving the taxes, to take and enter upon his tax digest the names of every ex-Confederate soldier, and the widow of every ex-Confederate soldier, now residing in their respective counties, for which he shall be paid by his county five cents per name so entered on his digest.
Sec. 3. Be it further enacted by the authority aforesaid, That it shall be the duty of the justices of the peace of this State for the year 1906, or as soon thereafter as practicable, in making up their lists of taxpayers for their respective districts to make and furnish a separate list to the tax receiver at the same time he does the list of taxpayers, of each Confederate soldier then residing in his militia district, giving the name, company in which said ex-soldier enlisted, and of the dead husband of such widows, stating when they enlisted, and when and where they were discharged, when said widow was married to such dead soldier husband, and when he died, for which he shall receive the same compensation to be paid by the county, as are now provided by law for making list of taxpayers.
Approved August 22, 1905.
List of Ex-Confederate Soldiers Living in this, Pike , County January 1, 1907.
| Names | Company | Regiment or other command | Enlisted | Discharged | Post Office | ||
|---|---|---|---|---|---|---|---|
| When | Where | When | Where | ||||
| 1. Allen R. H. | H | Cummings Batt | 6th month 1863 | Jan 1864 | Williamson Ga | ||
| 2. Drewry F. S. | A | 6 Ga State Troops | 1864 | 1865 | " " | ||
| 3. Barker J. H. | 1862 | Griffin Ga | 1865 | Appomatox C H Va | Molena Ga | ||
| 4. Willis L. T. | G | 1st Reg Ga State Troops | 1863 | 1865 | Va | " " | |
| 5. Eppinger E. M. | Ga State Troops | 1862 | 1865 | " " | |||
| 6. Hartnett U. H. Capt | G | 1863 | 1865 | Neal Ga | |||
| 7. Childs D. M. | G | 27th Ga Regt | 1861 | 1863 | Molena " | ||
| 8. Jordan M. R.[?] | 13 Ga Regt | 1861 | Griffin Ga | 1865 | Appomattox Va | " " | |
| 9. Joiner T. J. dead | 53rd Ga Regt | 1962 | " " | 1865 | " " | " " | |
| 10. Carreker J. D. | 27 " " | 1862 | " " | 1865 | " " | " " | |
| 11. Reeves Jno. M. | D | 31st " " | 1862 | Macon Ga | 1865 | " " | Barnesville " |
| 12. Ferguson J. M. Dead | I | 32 " " | 1861 | Savannah Ga | 1865 | " " | Meansville -- dead |
| 13. Kindrick J. S. | H | 44 Ga Regt | 1862 | " | 1865 | " " | Zebulon Ga |
| 14. Cook G. D. | H | 44 " " | 1862 | Zebulon Ga | 1865 | " " | " " |
| 15. Stearn Moses Dead | D | 13 " " | 1862 | Thomaston Ga | 1865 | Elmira NY | Milner -- dead |
| 16. Scott R. M. | H | 44 " " | 1862 | Griffin | 1865 | Appomattox Va | Hollanville |
| 17. Beckham Z. T. | G | 1 Ga " | 1863 | Griffin | 1865 | " | Williamson Ga |
| 18. Shockley Geo. W. | C | 22 Ala " | 1863 | Montgomery Ala | 1865 | Oxford | Zebulon Ga |
| 19. Sauley Wm T. | F | 3 Ga Regt | 1861 | Griffin Ga | 1865 | Greensboro NC | " " |
| 20. Pryor Matt | A | 13 " " | 1861 | " | 1865 | Appo. Va | Hollanville " |
| 21. McCard W. J. | D | 2 Ga State Troops | 1861 | " | 1865 | Columbus Ga | Concord Ga |
| 22. Elliott L. Z. | I | 32 " Regt | 1862 | Thomaston Ga | 1865 | Greensboro NC | " " |
| 23. Manley J. W. | D | 2 Ga " | 1861 | Resackah Ga | 1865 | Macon Ga | Neal " |
| 24. Ross M. F. | B | 2 Ga State Troops | 1864 | Hampton Ga | 1865 | Albany | Zebulon " |
| 25. Harrell Charles | B | 2 Ga Battalion | 1862 | Thomaston Ga | 1865 | Greenboro [sic] NC | Barnesville " |
| 26. Lavender Geo. E. | F | Phillips Legion Ga | 1862 | Coweta Co Ga | 1865 | " " | Zebulon " |
| 27. Willis W. H. | Gibsons Battery | May 1862 | Griffin | 1865 | Barnesville Ga | Barnesville Ga | |
| 28. Murphey E. J. | E | 3 Ga Battallion [sic] | 1861 | Thomaston Ga | 1865 | Greensboro NC | " " |
| 29. Hunt J. L. | B | 3 " " | 1861 | " | 1865 | " " | " " |
| 30. Jordan J. N. | I | 32 " Regt | 1862 | " | 1865 | " " | " " |
| 31. Gordy W. J. | I | " " " | 1863 | " | 1865 | " | " |
| 32. Wellmaker A. J. | B | Jackson Brigade | 1861 | B,ville Ga [sic] | 1865 | " " | " |
| 33. Baird J. T. | I | 46 Miss. Regt | 1862 | Meridian Miss | 1865 | Meridian Miss | Liberty Hill Ga |
| 34. Holms W. P. | B | 3rd Ga Battalion | 1861 | B,ville Ga | 1865 | Greensboro NC | Barnesville |
| 35. Holmes J. F. | B | 3rd Ga Battalion | 1861 | B,ville Ga | 1865 | " " | " |
| 36. Holmes J. D. Dead | G | 1st Ga State Troops | 1864 | " | 1865 | Andersonville Ga | " |
| 37. Elliott Z. H. | Batt Gibson | Jackson B | 1862 | " | 1865 | Greensboro NC | " |
| 38. Williams D. C. | G | 1 Ga Reserves | 1864 | Zebulon Ga | 1865 | Andersonville | Zebulon |
| 39. Neel Charles M. | K | 15 Ga Regt | Jan 1865 | Sparta Ga | 1865 | Appomattox Va | Barnesville Ga |
| 40. Parker W. B. | Navy Department | 1862 | Savannah Ga | 1865 | Savannah Ga | Barnesville Ga | |
| 41. Harden E. K. | C | 3 Ga Regt | 1861 | B,ville Ga | 1865 | Appomattox Va | Milner Ga |
| 42. Maddox P. H. | A | 13th Ga Regt | 1862 | Zebulon | 1865 | Barnesville Ga | |
| 43. Childers W. T. | H | 53 Ga " | 1861 | B,ville | 1865 | Rock Hill NC | B,ville Ga |
| 44. Irvin J. W. | A | 46 " " | 1861 | Thomaston Ga | 1865 | Macon Ga | " " |
| 45. Veal L. E. | A | 49 Ga " | 1861 | Irvington Ga | 1865 | Appomattox Va | " " |
| 46. Sikes W. J. | A | 7 Ga State Troops | 1864 | Forsythe Ga | 1865 | Macon Ga | " " |
| 47. Hightower G. W. | D | 1861 | Thomaston Ga | 1865 | Appomattox Va | " " | |
| 48. Smith L. A. | A | 12 Ga Battalion | 1863 | Newnan Ga | 1865 | " " | " " |
| 49. Hightower J. D. | Gibson Battalion | 1862 | Griffin Ga | 1865 | Macon Ga | " " | |
| 50. McGinty R. W. | A | 14 Ga Regt | May 12, 1861 | Forsyth [sic] Ga | 1865 | Appomattox Va | " " |
| 51. Whelon James | C | 4 Ga Calvary | 1863 | Rome Ga | 1865 | Greensboro NC | " " |
| 52. Johnson A. J. dead | Artillery | 1861 | Griffin | 1865 | Montgomery Ala | Milner Ga | |
[There is no #53] 54. Graddick Robt H. | I | 63 Ga Regt | Dec 1862 | Savannah Ga | 1865 | Macon Ga | Barnesville Ga |
| 55. Newton W. N. | B | 6 Ala Regt | 1861 | Columbus | 1865 | " " | |
| 56. Caldwell R. B. | A | 53 Ga Regt | 1862 | Griffin | 1865 | Fort Donaldson [sic] | " " |
| 57. Charping S. C. | G | 4 Ga " | April 1861 | Ga | 1865 | Appomattox Va | " " |
| 58. Shockley Wm. L. | Gibsons Battery | Apr 1861 | Griffin Ga | 1865 | Montgomery Ala | " " | |
| 59. Akin John M. | A | 53 Ga Regt | 1862 | " " | 1865 | Appomattox Va | " " |
| 60. Tschudy M. | I | 19 Tenn Regt | Apr 1861 | NC | 1865 | Greensboro | " " |
| 61. Waldon A. T. | G | 7 Virginia Regt | 1861 | Culpepper Va | 1865 | New Market Va | " " |
| 62. Jones Thomas Z. | G | 27 Ga Regt | 1864 | Macon | 1865 | High Point NC | Meansville Ga |
| 63. Collier Vines H. | E | 3 Ga Battalion | Aug 1861 | Big Shanty Ga | 1865 | Greensboro NC | " " |
| 64. Cook J. J. | H | 44 Ga Regt | Mar 1862 | " | 1865 | Greensboro NC | Williamson Ga |
| 65. Scott J. M. | H | 44 " " | Mar 1862 | " | 1865 | " " | " " |
| 66. Martin George T. | E | 6 " " | 1863 | " | 1865 | " " | " " |
| 67. Wood Josiah | G | 1 Ga State Troops | Mar 1864 | Macon Ga | 1865 | " " | " " |
| 68. Nelson J. G. | E | 2 Ga Regt | Aug 1861 | 1865 | " " | " " | |
[In pencil, possibly in different handwriting] B. T. Roan | C | 13th Ga | 1862 | Griffin | 1865 | Macon | Milner Ga |
| Phillips Nathan | B | 2 " | 1861 | Greeville [sic] | 1865 | Rauleigh [sic] NC | Concord |
| Wm Creamer | F | Howards Battl | 1862 | Columbus | 1865 | Greensboro | Molena |
The three loose pages which contain this census were found in the front of an 1890-1894 Tax Digest of Pike County, Georgia. They have been transcribed as exactly as possible. Certainly there were other men in Pike County in 1906 who had participated in the Confederacy and who were not recorded in this list.
Back to Pike County Main Page
Back to Military Index Page
Back to Records Index
Copyright © 1998-2007, Linda Fincher Wood, all rights reserved